NewSupport us. Visit our store!

Ballistic Trajectory Calculator

Use this ballistic calculator in order to calculate the flight path of a bullet given the shooting parameters that meet your conditions. This calculator will produce a ballistic trajectory chart that shows the bullet drop, bullet energy, windage, and velocity. It will a produce a line graph showing the bullet drop and flight path of the bullet. By adding trajectories to the panel on the right you may produce charts and graphs that show the different trajectories side by side. This can be useful in comparing cartridges or loads.

Single Trajectory Graph & Chart
Drag Function: [?]
Ballistic Coefficient:[?]
Bullet Weight: [?] (gr)
Initial Velocity: [?] (fps)
Zero Range: [?] (yd)
Sight Height: [?] (in)
Shooting Angle: [?] (deg)
Wind Speed: [?] (mph)
Wind Angle: [?] (deg)
Correct for Atmosphere: [?]
Altitude: [?] (ft)
Temperature: [?] (F)
Barometric Pressure:[?] (hg)
Relative Humidity: [?] (%)
Show Sound Barrier: [?]
Chart Range: [?] (yd)
Chart Step Size: [?] (yd)
Multiple Trajectory Graph
Trajectories
Width: (px)
Height: (px)
Range: (yd)
Chart Step Size: (yd)
Label:
Chart Column Customization

Create Column

Data:
Units:
Color: #

Chart Columns




Calculating Trajectories . . . . . . . . . . . . . Done (0.37 seconds)

[Chart Label] Ballistic Trajectory Chart

MK262 10.5

Drag Function: G1
Ballistic Coefficient: 0.36
Bullet Weight: 77 gr
Initial Velocity: 2304 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1000 yd
Maximum Range: 4652 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.04 0.00 0.00 0.00 908 2304
25 -1.20 4.55 1.32 0.11 0.43 0.12 0.03 863 2247
50 -0.34 0.65 0.19 0.34 0.64 0.19 0.07 820 2190
75 0.07 -0.09 -0.02 0.71 0.90 0.26 0.10 779 2135
100 0.00 0.00 0.00 1.25 1.19 0.35 0.14 740 2080
125 -0.58 0.44 0.13 1.95 1.49 0.43 0.17 702 2026
150 -1.68 1.07 0.31 2.83 1.80 0.52 0.21 666 1973
175 -3.34 1.82 0.53 3.88 2.11 0.62 0.25 631 1921
200 -5.59 2.67 0.78 5.12 2.44 0.71 0.29 598 1869
225 -8.46 3.59 1.04 6.55 2.78 0.81 0.33 566 1819
250 -11.99 4.58 1.33 8.18 3.12 0.91 0.37 535 1770
275 -16.21 5.63 1.64 10.01 3.47 1.01 0.42 507 1721
300 -21.17 6.73 1.96 12.06 3.84 1.12 0.46 479 1674
325 -26.90 7.90 2.30 14.33 4.21 1.22 0.50 453 1628
350 -33.45 9.12 2.65 16.83 4.59 1.34 0.55 428 1582
375 -40.87 10.40 3.03 19.56 4.98 1.45 0.60 405 1538
400 -49.21 11.74 3.42 22.54 5.38 1.56 0.65 382 1496
425 -58.52 13.15 3.82 25.76 5.79 1.68 0.70 362 1454
450 -68.86 14.61 4.25 29.24 6.20 1.80 0.75 342 1414
475 -80.29 16.14 4.69 32.98 6.63 1.93 0.81 323 1375
500 -92.86 17.73 5.16 36.99 7.06 2.05 0.86 306 1338
525 -106.65 19.39 5.64 41.26 7.50 2.18 0.92 290 1302
550 -121.72 21.13 6.15 45.81 7.95 2.31 0.98 275 1268
575 -138.15 22.94 6.67 50.63 8.41 2.45 1.04 261 1236
600 -155.99 24.82 7.22 55.72 8.87 2.58 1.10 249 1205
625 -175.33 26.78 7.79 61.08 9.33 2.71 1.16 237 1177
650 -196.24 28.83 8.39 66.69 9.80 2.85 1.23 226 1151
675 -218.78 30.95 9.00 72.56 10.26 2.99 1.29 217 1126
- Sound Barrier (1116 fps) -
700 -243.04 33.15 9.64 78.68 10.73 3.12 1.36 208 1104
725 -269.09 35.44 10.31 85.03 11.20 3.26 1.43 200 1083
750 -296.98 37.81 11.00 91.61 11.66 3.39 1.50 193 1063
775 -326.80 40.26 11.71 98.41 12.13 3.53 1.57 187 1045
800 -358.82 42.82 12.46 105.46 12.59 3.66 1.64 181 1029
825 -392.68 45.44 13.22 112.67 13.04 3.79 1.71 175 1013
850 -428.66 48.15 14.01 120.07 13.49 3.92 1.79 170 998
875 -466.82 50.94 14.82 127.66 13.93 4.05 1.86 166 984
900 -507.21 53.81 15.65 135.44 14.37 4.18 1.94 161 971
925 -549.91 56.76 16.51 143.39 14.80 4.31 2.02 157 959
950 -594.96 59.80 17.39 151.52 15.23 4.43 2.10 153 947
975 -642.75 62.94 18.31 159.88 15.66 4.55 2.18 150 936
1000 -692.70 66.13 19.24 168.35 16.07 4.68 2.26 146 925

MK262 11.5

Drag Function: G1
Ballistic Coefficient: 0.36
Bullet Weight: 77 gr
Initial Velocity: 2372 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1000 yd
Maximum Range: 4681 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.04 0.00 0.00 0.00 962 2372
25 -1.24 4.70 1.37 0.11 0.41 0.12 0.03 915 2314
50 -0.39 0.75 0.22 0.32 0.61 0.18 0.07 871 2256
75 0.03 -0.03 -0.01 0.68 0.87 0.25 0.10 828 2200
100 0.00 0.00 0.00 1.20 1.14 0.33 0.13 786 2144
125 -0.51 0.39 0.11 1.87 1.43 0.41 0.17 746 2089
150 -1.51 0.96 0.28 2.71 1.72 0.50 0.21 708 2035
175 -3.03 1.65 0.48 3.71 2.03 0.59 0.24 672 1982
200 -5.11 2.44 0.71 4.90 2.34 0.68 0.28 637 1930
225 -7.77 3.30 0.96 6.27 2.66 0.77 0.32 603 1878
250 -11.05 4.22 1.23 7.83 2.99 0.87 0.36 571 1828
275 -14.98 5.20 1.51 9.59 3.33 0.97 0.40 541 1778
300 -19.60 6.23 1.81 11.55 3.68 1.07 0.45 511 1729
325 -24.94 7.32 2.13 13.73 4.03 1.17 0.49 484 1682
350 -31.05 8.47 2.46 16.13 4.40 1.28 0.53 457 1635
375 -37.97 9.67 2.81 18.75 4.77 1.39 0.58 432 1590
400 -45.76 10.92 3.18 21.60 5.16 1.50 0.63 409 1546
425 -54.45 12.23 3.56 24.70 5.55 1.61 0.68 386 1503
450 -64.11 13.60 3.96 28.05 5.95 1.73 0.73 365 1461
475 -74.78 15.03 4.37 31.64 6.36 1.85 0.78 345 1421
500 -86.53 16.52 4.81 35.50 6.78 1.97 0.83 326 1382
525 -99.42 18.08 5.26 39.63 7.21 2.10 0.89 309 1344
550 -113.51 19.70 5.73 44.02 7.64 2.22 0.95 293 1308
575 -128.87 21.40 6.22 48.69 8.08 2.35 1.00 277 1274
600 -145.57 23.16 6.74 53.62 8.53 2.48 1.06 263 1241
625 -163.68 25.00 7.27 58.83 8.99 2.61 1.12 251 1211
650 -183.27 26.92 7.83 64.30 9.45 2.75 1.19 239 1182
675 -204.42 28.92 8.41 70.04 9.91 2.88 1.25 228 1155
700 -227.19 30.99 9.01 76.03 10.37 3.02 1.32 218 1130
- Sound Barrier (1116 fps) -
725 -251.67 33.15 9.64 82.27 10.84 3.15 1.38 210 1107
750 -277.91 35.38 10.29 88.74 11.30 3.29 1.45 202 1086
775 -306.00 37.70 10.97 95.45 11.76 3.42 1.52 195 1067
800 -335.99 40.10 11.67 102.37 12.22 3.55 1.59 188 1048
825 -368.18 42.61 12.39 109.55 12.68 3.69 1.67 182 1031
850 -402.20 45.18 13.14 116.89 13.13 3.82 1.74 176 1016
875 -438.33 47.83 13.91 124.43 13.58 3.95 1.81 171 1001
900 -476.62 50.56 14.71 132.15 14.02 4.08 1.89 167 987
925 -517.14 53.38 15.53 140.06 14.46 4.21 1.97 162 974
950 -559.94 56.28 16.37 148.15 14.89 4.33 2.04 158 961
975 -605.40 59.28 17.24 156.47 15.32 4.46 2.12 154 949
1000 -652.98 62.34 18.13 164.90 15.74 4.58 2.20 150 938

MK262 12.5

Drag Function: G1
Ballistic Coefficient: 0.36
Bullet Weight: 77 gr
Initial Velocity: 2432 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1000 yd
Maximum Range: 4706 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.04 0.00 0.00 0.00 1011 2432
25 -1.27 4.82 1.40 0.10 0.40 0.12 0.03 963 2373
50 -0.43 0.82 0.24 0.31 0.59 0.17 0.06 916 2315
75 0.00 0.00 0.00 0.66 0.84 0.24 0.10 871 2257
100 0.00 0.00 0.00 1.15 1.10 0.32 0.13 828 2201
125 -0.45 0.34 0.10 1.80 1.37 0.40 0.16 787 2145
150 -1.36 0.87 0.25 2.61 1.66 0.48 0.20 747 2090
175 -2.78 1.51 0.44 3.58 1.95 0.57 0.24 709 2036
200 -4.72 2.25 0.65 4.72 2.25 0.66 0.27 672 1983
225 -7.21 3.06 0.89 6.04 2.56 0.75 0.31 637 1931
250 -10.28 3.93 1.14 7.54 2.88 0.84 0.35 604 1879
275 -13.97 4.85 1.41 9.24 3.21 0.93 0.39 572 1829
300 -18.31 5.83 1.69 11.13 3.54 1.03 0.43 541 1779
325 -23.34 6.86 1.99 13.23 3.89 1.13 0.48 512 1730
350 -29.09 7.93 2.31 15.54 4.24 1.23 0.52 484 1683
375 -35.61 9.07 2.64 18.07 4.60 1.34 0.57 458 1636
400 -42.95 10.25 2.98 20.82 4.97 1.45 0.61 433 1591
425 -51.14 11.49 3.34 23.81 5.35 1.56 0.66 409 1547
450 -60.23 12.78 3.72 27.04 5.74 1.67 0.71 387 1504
475 -70.29 14.13 4.11 30.52 6.13 1.78 0.76 365 1462
500 -81.37 15.54 4.52 34.25 6.54 1.90 0.81 346 1421
525 -93.52 17.01 4.95 38.24 6.95 2.02 0.87 327 1382
550 -106.81 18.54 5.39 42.49 7.38 2.15 0.92 309 1345
575 -121.30 20.14 5.86 47.02 7.81 2.27 0.98 293 1309
600 -137.06 21.81 6.34 51.82 8.25 2.40 1.03 278 1274
625 -154.16 23.55 6.85 56.88 8.69 2.53 1.09 264 1242
650 -172.67 25.36 7.38 62.22 9.14 2.66 1.16 251 1211
675 -192.65 27.25 7.93 67.83 9.59 2.79 1.22 239 1182
700 -214.19 29.22 8.50 73.70 10.05 2.92 1.28 228 1156
725 -237.36 31.26 9.09 79.82 10.51 3.06 1.35 219 1131
- Sound Barrier (1116 fps) -
750 -262.22 33.38 9.71 86.19 10.97 3.19 1.41 210 1108
775 -288.85 35.59 10.35 92.80 11.43 3.33 1.48 202 1087
800 -317.32 37.88 11.02 99.64 11.89 3.46 1.55 195 1067
825 -347.91 40.26 11.71 106.74 12.35 3.59 1.62 188 1049
850 -380.28 42.71 12.42 114.01 12.81 3.73 1.70 182 1032
875 -414.68 45.25 13.16 121.48 13.26 3.86 1.77 176 1016
900 -451.19 47.86 13.92 129.15 13.70 3.99 1.84 171 1001
925 -489.86 50.56 14.71 137.01 14.14 4.11 1.92 167 987
950 -530.75 53.34 15.52 145.05 14.58 4.24 2.00 162 974
975 -573.94 56.21 16.35 153.27 15.01 4.37 2.07 158 961
1000 -619.78 59.17 17.21 161.72 15.44 4.49 2.15 154 949

MK262 13.5

Drag Function: G1
Ballistic Coefficient: 0.36
Bullet Weight: 77 gr
Initial Velocity: 2486 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1000 yd
Maximum Range: 4728 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.04 0.00 0.00 0.00 1057 2486
25 -1.29 4.91 1.43 0.10 0.39 0.11 0.03 1006 2426
50 -0.47 0.89 0.26 0.30 0.57 0.17 0.06 958 2367
75 -0.03 0.04 0.01 0.64 0.81 0.24 0.09 912 2309
100 0.00 0.00 0.00 1.12 1.07 0.31 0.13 867 2252
125 -0.39 0.30 0.09 1.74 1.33 0.39 0.16 824 2196
150 -1.24 0.79 0.23 2.52 1.61 0.47 0.20 783 2140
175 -2.56 1.40 0.41 3.46 1.89 0.55 0.23 744 2085
200 -4.39 2.09 0.61 4.57 2.18 0.63 0.27 706 2031
225 -6.73 2.86 0.83 5.85 2.48 0.72 0.30 669 1978
250 -9.64 3.68 1.07 7.30 2.79 0.81 0.34 634 1926
275 -13.13 4.56 1.33 8.94 3.10 0.90 0.38 601 1874
300 -17.24 5.48 1.60 10.77 3.43 1.00 0.42 569 1824
325 -22.00 6.46 1.88 12.80 3.76 1.09 0.47 538 1774
350 -27.45 7.49 2.18 15.03 4.10 1.19 0.51 509 1726
375 -33.63 8.56 2.49 17.48 4.45 1.29 0.55 482 1678
400 -40.59 9.69 2.82 20.15 4.81 1.40 0.60 455 1632
425 -48.36 10.86 3.16 23.04 5.18 1.51 0.64 431 1587
450 -56.99 12.09 3.52 26.17 5.55 1.62 0.69 407 1543
475 -66.54 13.37 3.89 29.54 5.94 1.73 0.74 385 1500
500 -77.05 14.71 4.28 33.16 6.33 1.84 0.79 364 1458
525 -88.58 16.11 4.69 37.03 6.73 1.96 0.84 344 1418
550 -101.20 17.57 5.11 41.17 7.15 2.08 0.90 325 1379
575 -114.96 19.09 5.55 45.57 7.57 2.20 0.95 308 1341
600 -129.92 20.67 6.01 50.23 7.99 2.33 1.01 291 1305
625 -146.16 22.33 6.50 55.17 8.43 2.45 1.07 276 1271
650 -163.75 24.05 7.00 60.38 8.87 2.58 1.13 263 1239
675 -182.75 25.85 7.52 65.87 9.32 2.71 1.19 250 1208
700 -203.24 27.72 8.06 71.61 9.77 2.84 1.25 238 1180
725 -225.28 29.67 8.63 77.63 10.22 2.97 1.32 227 1153
750 -248.96 31.70 9.22 83.89 10.68 3.11 1.38 218 1129
- Sound Barrier (1116 fps) -
775 -274.35 33.80 9.83 90.40 11.14 3.24 1.45 209 1106
800 -301.51 35.99 10.47 97.15 11.60 3.37 1.52 201 1085
825 -330.52 38.26 11.13 104.12 12.05 3.51 1.59 194 1065
850 -361.65 40.62 11.82 111.37 12.51 3.64 1.66 187 1047
875 -394.56 43.05 12.52 118.77 12.96 3.77 1.73 181 1030
900 -429.52 45.56 13.25 126.38 13.41 3.90 1.80 176 1014
925 -466.58 48.16 14.01 134.18 13.85 4.03 1.88 171 1000
950 -505.81 50.84 14.79 142.18 14.29 4.16 1.95 166 986
975 -547.28 53.59 15.59 150.35 14.73 4.28 2.03 162 973
1000 -591.04 56.43 16.42 158.71 15.16 4.41 2.11 158 960

MK262 14.5

Drag Function: G1
Ballistic Coefficient: 0.36
Bullet Weight: 77 gr
Initial Velocity: 2535 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1000 yd
Maximum Range: 4748 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.03 0.00 0.00 0.00 1099 2535
25 -1.32 5.00 1.45 0.10 0.38 0.11 0.03 1047 2474
50 -0.50 0.95 0.28 0.29 0.56 0.16 0.06 997 2415
75 -0.05 0.07 0.02 0.62 0.79 0.23 0.09 950 2356
100 0.00 0.00 0.00 1.09 1.04 0.30 0.12 903 2299
125 -0.36 0.27 0.08 1.69 1.29 0.38 0.16 859 2242
150 -1.15 0.73 0.21 2.45 1.56 0.45 0.19 817 2185
175 -2.39 1.30 0.38 3.37 1.83 0.53 0.23 776 2130
200 -4.12 1.96 0.57 4.44 2.12 0.62 0.26 736 2075
225 -6.35 2.69 0.78 5.68 2.41 0.70 0.30 699 2021
250 -9.11 3.48 1.01 7.09 2.71 0.79 0.34 663 1968
275 -12.43 4.31 1.25 8.68 3.01 0.88 0.37 628 1916
300 -16.34 5.20 1.51 10.46 3.33 0.97 0.41 595 1865
325 -20.88 6.13 1.78 12.43 3.65 1.06 0.46 563 1815
350 -26.08 7.11 2.07 14.60 3.98 1.16 0.50 533 1765
375 -31.98 8.14 2.37 16.97 4.32 1.26 0.54 504 1717
400 -38.61 9.21 2.68 19.56 4.67 1.36 0.58 477 1670
425 -46.02 10.34 3.01 22.37 5.03 1.46 0.63 451 1624
450 -54.26 11.51 3.35 25.42 5.39 1.57 0.68 426 1578
475 -63.37 12.74 3.71 28.69 5.77 1.68 0.73 403 1535
500 -73.41 14.02 4.08 32.21 6.15 1.79 0.77 381 1492
525 -84.41 15.35 4.47 35.98 6.54 1.90 0.83 360 1450
550 -96.46 16.74 4.87 40.00 6.94 2.02 0.88 340 1410
575 -109.59 18.20 5.29 44.29 7.35 2.14 0.93 322 1372
600 -123.88 19.71 5.73 48.84 7.77 2.26 0.99 305 1335
625 -139.39 21.29 6.19 53.66 8.20 2.38 1.04 289 1299
650 -156.19 22.94 6.67 58.75 8.63 2.51 1.10 274 1265
675 -174.34 24.66 7.17 64.12 9.07 2.64 1.16 260 1233
700 -193.92 26.45 7.69 69.75 9.51 2.77 1.22 247 1203
725 -215.01 28.32 8.24 75.65 9.96 2.90 1.29 236 1175
750 -237.67 30.26 8.80 81.81 10.42 3.03 1.35 226 1148
775 -261.97 32.28 9.39 88.23 10.87 3.16 1.42 216 1124
- Sound Barrier (1116 fps) -
800 -287.99 34.37 10.00 94.89 11.33 3.29 1.49 208 1102
825 -315.80 36.55 10.63 101.78 11.78 3.43 1.55 200 1081
850 -345.67 38.83 11.29 108.95 12.24 3.56 1.63 193 1062
875 -377.28 41.17 11.97 116.29 12.69 3.69 1.70 186 1044
900 -410.88 43.59 12.68 123.83 13.14 3.82 1.77 180 1027
925 -446.54 46.09 13.41 131.58 13.58 3.95 1.84 175 1012
950 -484.31 48.67 14.16 139.52 14.02 4.08 1.92 170 997
975 -524.27 51.34 14.93 147.65 14.46 4.21 1.99 165 983
1000 -566.47 54.09 15.73 155.97 14.89 4.33 2.07 161 970

MK262 16

Drag Function: G1
Ballistic Coefficient: 0.36
Bullet Weight: 77 gr
Initial Velocity: 2600 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1000 yd
Maximum Range: 4775 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.03 0.00 0.00 0.00 1156 2600
25 -1.35 5.11 1.49 0.10 0.37 0.11 0.03 1102 2539
50 -0.54 1.03 0.30 0.28 0.54 0.16 0.06 1050 2478
75 -0.09 0.11 0.03 0.60 0.76 0.22 0.09 1000 2419
100 0.00 0.00 0.00 1.05 1.00 0.29 0.12 953 2360
125 -0.31 0.24 0.07 1.63 1.25 0.36 0.15 906 2302
150 -1.03 0.65 0.19 2.36 1.50 0.44 0.19 862 2245
175 -2.18 1.19 0.35 3.24 1.77 0.51 0.22 819 2189
200 -3.78 1.80 0.52 4.27 2.04 0.59 0.26 778 2133
225 -5.86 2.49 0.72 5.47 2.32 0.67 0.29 739 2079
250 -8.45 3.22 0.94 6.82 2.61 0.76 0.33 701 2025
275 -11.56 4.01 1.17 8.36 2.90 0.84 0.36 665 1972
300 -15.23 4.85 1.41 10.06 3.20 0.93 0.40 630 1920
325 -19.49 5.73 1.67 11.96 3.51 1.02 0.44 597 1868
350 -24.38 6.65 1.93 14.05 3.83 1.11 0.48 565 1818
375 -29.92 7.62 2.22 16.33 4.16 1.21 0.53 535 1768
400 -36.16 8.63 2.51 18.83 4.49 1.31 0.57 506 1720
425 -43.13 9.69 2.82 21.53 4.84 1.41 0.61 478 1673
450 -50.88 10.79 3.14 24.46 5.19 1.51 0.66 452 1626
475 -59.45 11.95 3.48 27.62 5.55 1.61 0.71 428 1581
500 -68.89 13.15 3.83 31.01 5.92 1.72 0.75 404 1537
525 -79.25 14.41 4.19 34.64 6.30 1.83 0.80 382 1495
550 -90.59 15.72 4.57 38.52 6.69 1.95 0.85 361 1453
575 -102.95 17.09 4.97 42.66 7.08 2.06 0.91 341 1413
600 -116.40 18.52 5.39 47.06 7.49 2.18 0.96 323 1374
625 -131.00 20.01 5.82 51.72 7.90 2.30 1.02 306 1337
650 -146.81 21.57 6.27 56.66 8.32 2.42 1.07 290 1301
675 -163.91 23.19 6.74 61.86 8.75 2.55 1.13 275 1267
700 -182.36 24.87 7.24 67.34 9.19 2.67 1.19 261 1235
725 -202.24 26.64 7.75 73.08 9.63 2.80 1.25 248 1205
750 -223.61 28.47 8.28 79.10 10.07 2.93 1.31 237 1177
775 -246.55 30.38 8.84 85.37 10.52 3.06 1.38 226 1150
800 -271.14 32.36 9.41 91.90 10.97 3.19 1.45 217 1126
- Sound Barrier (1116 fps) -
825 -297.43 34.43 10.01 98.67 11.42 3.32 1.51 208 1103
850 -325.51 36.57 10.64 105.68 11.87 3.45 1.58 200 1082
875 -355.65 38.81 11.29 112.97 12.33 3.59 1.65 193 1063
900 -387.52 41.11 11.96 120.42 12.78 3.72 1.72 187 1045
925 -421.37 43.49 12.65 128.08 13.22 3.85 1.80 181 1028
950 -457.28 45.96 13.37 135.95 13.66 3.97 1.87 175 1013
975 -495.30 48.50 14.11 144.01 14.10 4.10 1.94 170 998
1000 -535.50 51.13 14.87 152.26 14.54 4.23 2.02 166 984

MK262 18

Drag Function: G1
Ballistic Coefficient: 0.36
Bullet Weight: 77 gr
Initial Velocity: 2676 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1000 yd
Maximum Range: 4805 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.03 0.00 0.00 0.00 1225 2676
25 -1.37 5.22 1.52 0.09 0.35 0.10 0.03 1168 2613
50 -0.58 1.10 0.32 0.27 0.52 0.15 0.06 1114 2552
75 -0.11 0.14 0.04 0.57 0.73 0.21 0.09 1062 2492
100 0.01 0.00 0.00 1.00 0.96 0.28 0.12 1012 2432
125 -0.25 0.19 0.05 1.57 1.20 0.35 0.15 963 2373
150 -0.89 0.56 0.16 2.27 1.44 0.42 0.18 917 2315
175 -1.93 1.05 0.31 3.11 1.69 0.49 0.21 872 2258
200 -3.40 1.62 0.47 4.10 1.95 0.57 0.25 829 2202
225 -5.32 2.25 0.66 5.24 2.22 0.65 0.28 787 2146
250 -7.71 2.94 0.86 6.54 2.50 0.73 0.32 748 2091
275 -10.59 3.68 1.07 8.00 2.78 0.81 0.35 709 2037
300 -14.01 4.46 1.30 9.64 3.07 0.89 0.39 673 1984
325 -17.97 5.28 1.54 11.45 3.36 0.98 0.43 638 1931
350 -22.52 6.14 1.79 13.45 3.67 1.07 0.47 604 1880
375 -27.68 7.05 2.05 15.63 3.98 1.16 0.51 572 1829
400 -33.49 7.99 2.32 18.02 4.30 1.25 0.55 542 1780
425 -39.99 8.98 2.61 20.61 4.63 1.35 0.59 512 1731
450 -47.21 10.02 2.91 23.41 4.97 1.44 0.64 485 1683
475 -55.20 11.09 3.23 26.43 5.31 1.55 0.68 458 1637
500 -64.00 12.22 3.55 29.68 5.67 1.65 0.73 433 1591
525 -73.66 13.39 3.90 33.16 6.03 1.75 0.78 409 1547
550 -84.23 14.62 4.25 36.88 6.40 1.86 0.83 387 1504
575 -95.75 15.90 4.62 40.85 6.78 1.97 0.88 366 1462
600 -108.30 17.23 5.01 45.07 7.17 2.09 0.93 346 1422
625 -121.92 18.62 5.42 49.56 7.57 2.20 0.98 327 1383
650 -136.67 20.08 5.84 54.31 7.98 2.32 1.04 309 1345
675 -152.63 21.59 6.28 59.32 8.39 2.44 1.09 293 1309
700 -169.85 23.17 6.74 64.61 8.81 2.56 1.15 278 1275
725 -188.41 24.81 7.22 70.17 9.24 2.69 1.21 264 1242
750 -208.38 26.53 7.72 76.00 9.68 2.81 1.27 251 1212
775 -229.82 28.32 8.24 82.10 10.12 2.94 1.34 239 1183
800 -252.82 30.18 8.78 88.46 10.56 3.07 1.40 228 1156
825 -277.45 32.11 9.34 95.08 11.00 3.20 1.47 219 1131
- Sound Barrier (1116 fps) -
850 -303.77 34.13 9.93 101.94 11.45 3.33 1.53 210 1108
875 -331.86 36.22 10.53 109.04 11.90 3.46 1.60 202 1087
900 -361.99 38.40 11.17 116.42 12.35 3.59 1.67 195 1067
925 -393.84 40.65 11.82 123.97 12.80 3.72 1.74 188 1049
950 -427.66 42.98 12.50 131.73 13.24 3.85 1.81 182 1032
975 -463.52 45.39 13.20 139.69 13.68 3.98 1.89 177 1016
1000 -501.48 47.88 13.93 147.85 14.12 4.11 1.96 171 1001

MK262 20

Drag Function: G1
Ballistic Coefficient: 0.36
Bullet Weight: 77 gr
Initial Velocity: 2740 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1000 yd
Maximum Range: 4830 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.03 0.00 0.00 0.00 1284 2740
25 -1.40 5.30 1.54 0.09 0.34 0.10 0.03 1225 2677
50 -0.61 1.15 0.34 0.26 0.50 0.15 0.06 1169 2614
75 -0.13 0.17 0.05 0.56 0.71 0.21 0.09 1115 2553
100 0.01 -0.01 0.00 0.97 0.93 0.27 0.12 1063 2493
