Ballistic Trajectory Calculator

Use this ballistic calculator in order to calculate the flight path of a bullet given the shooting parameters that meet your conditions. This calculator will produce a ballistic trajectory chart that shows the bullet drop, bullet energy, windage, and velocity. It will a produce a line graph showing the bullet drop and flight path of the bullet. By adding trajectories to the panel on the right you may produce charts and graphs that show the different trajectories side by side. This can be useful in comparing cartridges or loads.

Single Trajectory Graph & Chart [?]
Drag Function: [?]
Ballistic Coefficient:[?]
Bullet Weight: [?] (gr)
Initial Velocity: [?] (fps)
Zero Range: [?] (yd)
Sight Height: [?] (in)
Shooting Angle: [?] (deg)
Wind Speed: [?] (mph)
Wind Angle: [?] (deg)
Correct for Atmosphere: [?]
Altitude: [?] (ft)
Temperature: [?] (F)
Barometric Pressure:[?] (hg)
Relative Humidity: [?] (%)
Show Sound Barrier: [?]
Chart Range: [?] (yd)
Chart Step Size: [?] (yd)
Multiple Trajectory Graph [?]
Trajectories
Width: (px)
Height: (px)
Range: (yd)
Chart Step Size: (yd)
Label:
Chart Column Customization [?]

Create Column

Data:
Units:
Color: #

Chart Columns




Calculating Trajectories . . . . . . . Done (0.13 seconds)

Mk262 (Various Zeroes @2.5" HOB) vs M855 (50 Yard Zero) Ballistic Trajectory Chart

Mk 262 - 25 Yard Zero

Drag Function: G1
Ballistic Coefficient: 0.362
Bullet Weight: 77 gr
Initial Velocity: 2750 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 0 mph
Wind Angle: 90°
Zero Range: 25 yd
Chart Range: 600 yd
Maximum Range: 4849 yd
Step Size: 10 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.00 0.00 0.00 0.00 1293 2750
10 -1.46 13.72 3.99 0.00 0.00 0.00 0.01 1269 2724
20 -0.48 2.30 0.67 0.00 0.00 0.00 0.02 1246 2699
30 0.44 -1.40 -0.41 0.00 0.00 0.00 0.03 1223 2674
40 1.32 -3.14 -0.91 0.00 0.00 0.00 0.04 1200 2650
50 2.15 -4.10 -1.19 0.00 0.00 0.00 0.06 1178 2625
60 2.93 -4.65 -1.35 0.00 0.00 0.00 0.07 1156 2600
70 3.66 -4.98 -1.45 0.00 0.00 0.00 0.08 1135 2576
80 4.33 -5.16 -1.50 0.00 0.00 0.00 0.09 1113 2552
90 4.96 -5.25 -1.53 0.00 0.00 0.00 0.10 1092 2528
100 5.52 -5.27 -1.53 0.00 0.00 0.00 0.11 1072 2504
110 6.04 -5.23 -1.52 0.00 0.00 0.00 0.13 1051 2480
120 6.49 -5.16 -1.50 0.00 0.00 0.00 0.14 1031 2456
130 6.89 -5.05 -1.47 0.00 0.00 0.00 0.15 1012 2432
140 7.23 -4.92 -1.43 0.00 0.00 0.00 0.16 992 2409
150 7.51 -4.77 -1.39 0.00 0.00 0.00 0.18 973 2385
160 7.72 -4.61 -1.34 0.00 0.00 0.00 0.19 954 2362
170 7.88 -4.42 -1.29 0.00 0.00 0.00 0.20 936 2339
180 7.97 -4.23 -1.23 0.00 0.00 0.00 0.21 917 2316
190 8.00 -4.02 -1.17 0.00 0.00 0.00 0.23 899 2293
200 7.96 -3.80 -1.10 0.00 0.00 0.00 0.24 881 2270
210 7.86 -3.57 -1.04 0.00 0.00 0.00 0.25 864 2248
220 7.68 -3.33 -0.97 0.00 0.00 0.00 0.27 847 2225
230 7.43 -3.08 -0.90 0.00 0.00 0.00 0.28 830 2203
240 7.12 -2.83 -0.82 0.00 0.00 0.00 0.29 813 2181
250 6.73 -2.57 -0.75 0.00 0.00 0.00 0.31 797 2158
260 6.26 -2.30 -0.67 0.00 0.00 0.00 0.32 781 2136
270 5.72 -2.02 -0.59 0.00 0.00 0.00 0.34 765 2115
280 5.10 -1.74 -0.51 0.00 0.00 0.00 0.35 749 2093
290 4.41 -1.45 -0.42 0.00 0.00 0.00 0.37 734 2071
300 3.63 -1.15 -0.34 0.00 0.00 0.00 0.38 718 2050
310 2.77 -0.85 -0.25 0.00 0.00 0.00 0.39 704 2028
320 1.82 -0.54 -0.16 0.00 0.00 0.00 0.41 689 2007
330 0.79 -0.23 -0.07 0.00 0.00 0.00 0.42 674 1986
340 -0.33 0.09 0.03 0.00 0.00 0.00 0.44 660 1965
350 -1.54 0.42 0.12 0.00 0.00 0.00 0.45 646 1944
360 -2.85 0.75 0.22 0.00 0.00 0.00 0.47 633 1924
370 -4.24 1.09 0.32 0.00 0.00 0.00 0.49 619 1903
380 -5.74 1.44 0.42 0.00 0.00 0.00 0.50 606 1883
390 -7.33 1.79 0.52 0.00 0.00 0.00 0.52 593 1862
400 -9.02 2.15 0.63 0.00 0.00 0.00 0.53 580 1842
410 -10.81 2.52 0.73 0.00 0.00 0.00 0.55 568 1822
420 -12.71 2.89 0.84 0.00 0.00 0.00 0.57 556 1802
430 -14.72 3.27 0.95 0.00 0.00 0.00 0.58 544 1783
440 -16.83 3.65 1.06 0.00 0.00 0.00 0.60 532 1763
450 -19.06 4.04 1.18 0.00 0.00 0.00 0.62 520 1744
460 -21.40 4.44 1.29 0.00 0.00 0.00 0.64 509 1725
470 -23.85 4.85 1.41 0.00 0.00 0.00 0.65 498 1706
480 -26.43 5.26 1.53 0.00 0.00 0.00 0.67 487 1687
490 -29.13 5.68 1.65 0.00 0.00 0.00 0.69 476 1668
500 -31.95 6.10 1.77 0.00 0.00 0.00 0.71 465 1650
510 -34.91 6.53 1.90 0.00 0.00 0.00 0.72 455 1632
520 -37.99 6.97 2.03 0.00 0.00 0.00 0.74 445 1613
530 -41.20 7.42 2.16 0.00 0.00 0.00 0.76 435 1595
540 -44.56 7.88 2.29 0.00 0.00 0.00 0.78 426 1578
550 -48.05 8.34 2.43 0.00 0.00 0.00 0.80 416 1560
560 -51.68 8.81 2.56 0.00 0.00 0.00 0.82 407 1543
570 -55.46 9.29 2.70 0.00 0.00 0.00 0.84 398 1526
580 -59.40 9.78 2.84 0.00 0.00 0.00 0.86 389 1508
590 -63.48 10.27 2.99 0.00 0.00 0.00 0.88 380 1492
600 -67.72 10.78 3.13 0.00 0.00 0.00 0.90 372 1475

Mk 262 - 50 Yard Zero

Drag Function: G1
Ballistic Coefficient: 0.362
Bullet Weight: 77 gr
Initial Velocity: 2750 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 0 mph
Wind Angle: 90°
Zero Range: 50 yd
Chart Range: 600 yd
Maximum Range: 4853 yd
Step Size: 10 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.00 0.00 0.00 0.00 1293 2750
10 -1.90 17.82 5.18 0.00 0.00 0.00 0.01 1269 2724
20 -1.35 6.40 1.86 0.00 0.00 0.00 0.02 1246 2699
30 -0.85 2.70 0.79 0.00 0.00 0.00 0.03 1223 2674
40 -0.40 0.96 0.28 0.00 0.00 0.00 0.04 1200 2650
50 0.00 0.01 0.00 0.00 0.00 0.00 0.06 1178 2625
60 0.35 -0.55 -0.16 0.00 0.00 0.00 0.07 1156 2600
70 0.64 -0.88 -0.26 0.00 0.00 0.00 0.08 1135 2576
80 0.89 -1.06 -0.31 0.00 0.00 0.00 0.09 1113 2552
90 1.08 -1.15 -0.33 0.00 0.00 0.00 0.10 1092 2528
100 1.22 -1.16 -0.34 0.00 0.00 0.00 0.11 1072 2504
110 1.30 -1.13 -0.33 0.00 0.00 0.00 0.13 1051 2480
120 1.33 -1.06 -0.31 0.00 0.00 0.00 0.14 1031 2456
130 1.30 -0.95 -0.28 0.00 0.00 0.00 0.15 1012 2432
140 1.21 -0.82 -0.24 0.00 0.00 0.00 0.16 992 2409
150 1.06 -0.67 -0.20 0.00 0.00 0.00 0.18 973 2385
160 0.85 -0.50 -0.15 0.00 0.00 0.00 0.19 954 2362
170 0.57 -0.32 -0.09 0.00 0.00 0.00 0.20 936 2339
180 0.23 -0.12 -0.04 0.00 0.00 0.00 0.21 917 2316
190 -0.17 0.08 0.02 0.00 0.00 0.00 0.23 899 2293
200 -0.64 0.30 0.09 0.00 0.00 0.00 0.24 881 2270
210 -1.17 0.53 0.15 0.00 0.00 0.00 0.25 864 2248
220 -1.78 0.77 0.22 0.00 0.00 0.00 0.27 847 2225
230 -2.45 1.02 0.30 0.00 0.00 0.00 0.28 830 2203
240 -3.20 1.27 0.37 0.00 0.00 0.00 0.29 813 2181
250 -4.02 1.53 0.45 0.00 0.00 0.00 0.31 797 2158
260 -4.91 1.80 0.52 0.00 0.00 0.00 0.32 781 2136
270 -5.88 2.08 0.60 0.00 0.00 0.00 0.34 765 2115
280 -6.93 2.36 0.69 0.00 0.00 0.00 0.35 749 2093
290 -8.06 2.65 0.77 0.00 0.00 0.00 0.37 734 2071
300 -9.26 2.95 0.86 0.00 0.00 0.00 0.38 718 2050
310 -10.56 3.25 0.95 0.00 0.00 0.00 0.39 704 2028
320 -11.93 3.56 1.04 0.00 0.00 0.00 0.41 689 2007
330 -13.39 3.87 1.13 0.00 0.00 0.00 0.42 675 1986
340 -14.94 4.20 1.22 0.00 0.00 0.00 0.44 660 1965
350 -16.58 4.52 1.32 0.00 0.00 0.00 0.45 646 1944
360 -18.32 4.86 1.41 0.00 0.00 0.00 0.47 633 1924
370 -20.14 5.20 1.51 0.00 0.00 0.00 0.49 619 1903
380 -22.06 5.54 1.61 0.00 0.00 0.00 0.50 606 1883
390 -24.08 5.90 1.71 0.00 0.00 0.00 0.52 593 1862
400 -26.20 6.25 1.82 0.00 0.00 0.00 0.53 580 1842
410 -28.43 6.62 1.93 0.00 0.00 0.00 0.55 568 1822
420 -30.75 6.99 2.03 0.00 0.00 0.00 0.57 556 1803
430 -33.19 7.37 2.14 0.00 0.00 0.00 0.58 544 1783
440 -35.73 7.75 2.26 0.00 0.00 0.00 0.60 532 1763
450 -38.39 8.14 2.37 0.00 0.00 0.00 0.62 520 1744
460 -41.16 8.54 2.48 0.00 0.00 0.00 0.64 509 1725
470 -44.05 8.95 2.60 0.00 0.00 0.00 0.65 498 1706
480 -47.05 9.36 2.72 0.00 0.00 0.00 0.67 487 1687
490 -50.18 9.78 2.84 0.00 0.00 0.00 0.69 476 1668
500 -53.43 10.20 2.97 0.00 0.00 0.00 0.71 466 1650
510 -56.81 10.64 3.09 0.00 0.00 0.00 0.72 455 1632
520 -60.33 11.08 3.22 0.00 0.00 0.00 0.74 445 1613
530 -63.97 11.52 3.35 0.00 0.00 0.00 0.76 435 1596
540 -67.75 11.98 3.48 0.00 0.00 0.00 0.78 426 1578
550 -71.67 12.44 3.62 0.00 0.00 0.00 0.80 416 1560
560 -75.74 12.91 3.76 0.00 0.00 0.00 0.82 407 1543
570 -79.95 13.39 3.90 0.00 0.00 0.00 0.84 398 1526
580 -84.31 13.88 4.04 0.00 0.00 0.00 0.86 389 1509
590 -88.82 14.37 4.18 0.00 0.00 0.00 0.88 381 1492
600 -93.49 14.88 4.33 0.00 0.00 0.00 0.90 372 1475

Mk 262 - 100 Yard Zero

Drag Function: G1
Ballistic Coefficient: 0.362
Bullet Weight: 77 gr
Initial Velocity: 2750 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 0 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 600 yd
Maximum Range: 4854 yd
Step Size: 10 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.00 0.00 0.00 0.00 1293 2750
10 -2.02 18.98 5.52 0.00 0.00 0.00 0.01 1269 2724
20 -1.60 7.56 2.20 0.00 0.00 0.00 0.02 1246 2699
30 -1.22 3.87 1.12 0.00 0.00 0.00 0.03 1223 2674
40 -0.89 2.12 0.62 0.00 0.00 0.00 0.04 1200 2650
50 -0.62 1.17 0.34 0.00 0.00 0.00 0.06 1178 2625
60 -0.39 0.62 0.18 0.00 0.00 0.00 0.07 1156 2600
70 -0.21 0.29 0.08 0.00 0.00 0.00 0.08 1135 2576
80 -0.09 0.11 0.03 0.00 0.00 0.00 0.09 1113 2552
90 -0.02 0.02 0.01 0.00 0.00 0.00 0.10 1092 2528
100 0.00 0.00 0.00 0.00 0.00 0.00 0.11 1072 2504
110 -0.04 0.04 0.01 0.00 0.00 0.00 0.13 1051 2480
120 -0.14 0.11 0.03 0.00 0.00 0.00 0.14 1031 2456
130 -0.29 0.21 0.06 0.00 0.00 0.00 0.15 1012 2432
140 -0.50 0.34 0.10 0.00 0.00 0.00 0.16 992 2409
150 -0.78 0.49 0.14 0.00 0.00 0.00 0.18 973 2385
160 -1.11 0.66 0.19 0.00 0.00 0.00 0.19 954 2362
170 -1.51 0.85 0.25 0.00 0.00 0.00 0.20 936 2339
180 -1.97 1.04 0.30 0.00 0.00 0.00 0.21 917 2316
190 -2.49 1.25 0.36 0.00 0.00 0.00 0.23 899 2293
200 -3.08 1.47 0.43 0.00 0.00 0.00 0.24 881 2270
210 -3.74 1.70 0.49 0.00 0.00 0.00 0.25 864 2248
220 -4.46 1.94 0.56 0.00 0.00 0.00 0.27 847 2225
230 -5.26 2.18 0.64 0.00 0.00 0.00 0.28 830 2203
240 -6.13 2.44 0.71 0.00 0.00 0.00 0.29 813 2181
250 -7.07 2.70 0.79 0.00 0.00 0.00 0.31 797 2158
260 -8.09 2.97 0.86 0.00 0.00 0.00 0.32 781 2136
270 -9.18 3.25 0.94 0.00 0.00 0.00 0.34 765 2115
280 -10.35 3.53 1.03 0.00 0.00 0.00 0.35 749 2093
290 -11.60 3.82 1.11 0.00 0.00 0.00 0.37 734 2071
300 -12.93 4.11 1.20 0.00 0.00 0.00 0.38 718 2050
310 -14.34 4.42 1.28 0.00 0.00 0.00 0.39 704 2028
320 -15.84 4.73 1.37 0.00 0.00 0.00 0.41 689 2007
330 -17.43 5.04 1.47 0.00 0.00 0.00 0.42 675 1986
340 -19.10 5.36 1.56 0.00 0.00 0.00 0.44 660 1965
350 -20.86 5.69 1.65 0.00 0.00 0.00 0.45 646 1944
360 -22.71 6.02 1.75 0.00 0.00 0.00 0.47 633 1924
370 -24.66 6.36 1.85 0.00 0.00 0.00 0.49 619 1903
380 -26.71 6.71 1.95 0.00 0.00 0.00 0.50 606 1883
390 -28.85 7.06 2.05 0.00 0.00 0.00 0.52 593 1862
400 -31.09 7.42 2.16 0.00 0.00 0.00 0.53 580 1842
410 -33.44 7.79 2.26 0.00 0.00 0.00 0.55 568 1822
420 -35.89 8.16 2.37 0.00 0.00 0.00 0.57 556 1803
430 -38.44 8.53 2.48 0.00 0.00 0.00 0.58 544 1783
440 -41.11 8.92 2.59 0.00 0.00 0.00 0.60 532 1763
450 -43.89 9.31 2.71 0.00 0.00 0.00 0.62 520 1744
460 -46.78 9.71 2.82 0.00 0.00 0.00 0.64 509 1725
470 -49.79 10.11 2.94 0.00 0.00 0.00 0.65 498 1706
480 -52.92 10.52 3.06 0.00 0.00 0.00 0.67 487 1687
490 -56.17 10.94 3.18 0.00 0.00 0.00 0.69 476 1668
500 -59.54 11.37 3.31 0.00 0.00 0.00 0.71 466 1650
510 -63.05 11.80 3.43 0.00 0.00 0.00 0.72 455 1632
520 -66.68 12.24 3.56 0.00 0.00 0.00 0.74 445 1614
530 -70.45 12.69 3.69 0.00 0.00 0.00 0.76 435 1596
540 -74.35 13.15 3.82 0.00 0.00 0.00 0.78 426 1578
550 -78.39 13.61 3.96 0.00 0.00 0.00 0.80 416 1560
560 -82.58 14.08 4.10 0.00 0.00 0.00 0.82 407 1543
570 -86.91 14.56 4.23 0.00 0.00 0.00 0.84 398 1526
580 -91.39 15.04 4.38 0.00 0.00 0.00 0.86 389 1509
590 -96.03 15.54 4.52 0.00 0.00 0.00 0.88 381 1492
600 -100.82 16.04 4.67 0.00 0.00 0.00 0.90 372 1475

Mk 262 - 200 Yard Zero

Drag Function: G1
Ballistic Coefficient: 0.362
Bullet Weight: 77 gr
Initial Velocity: 2750 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 0 mph
Wind Angle: 90°
Zero Range: 200 yd
Chart Range: 600 yd
Maximum Range: 4853 yd
Step Size: 10 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.00 0.00 0.00 0.00 1293 2750
10 -1.86 17.51 5.09 0.00 0.00 0.00 0.01 1269 2724
20 -1.29 6.09 1.77 0.00 0.00 0.00 0.02 1246 2699
30 -0.76 2.39 0.70 0.00 0.00 0.00 0.03 1223 2674
40 -0.27 0.65 0.19 0.00 0.00 0.00 0.04 1200 2650
50 0.16 -0.30 -0.09 0.00 0.00 0.00 0.06 1178 2625
60 0.54 -0.86 -0.25 0.00 0.00 0.00 0.07 1156 2600
70 0.87 -1.19 -0.34 0.00 0.00 0.00 0.08 1135 2576
80 1.15 -1.37 -0.40 0.00 0.00 0.00 0.09 1113 2552
90 1.37 -1.45 -0.42 0.00 0.00 0.00 0.10 1092 2528
100 1.54 -1.47 -0.43 0.00 0.00 0.00 0.11 1072 2504
110 1.66 -1.44 -0.42 0.00 0.00 0.00 0.13 1051 2480
120 1.72 -1.36 -0.40 0.00 0.00 0.00 0.14 1031 2456
130 1.72 -1.26 -0.37 0.00 0.00 0.00 0.15 1012 2432
140 1.66 -1.13 -0.33 0.00 0.00 0.00 0.16 992 2409
150 1.54 -0.98 -0.29 0.00 0.00 0.00 0.18 973 2385
160 1.36 -0.81 -0.24 0.00 0.00 0.00 0.19 954 2362
170 1.12 -0.63 -0.18 0.00 0.00 0.00 0.20 936 2339
180 0.82 -0.43 -0.13 0.00 0.00 0.00 0.21 917 2316
190 0.45 -0.22 -0.07 0.00 0.00 0.00 0.23 899 2293
200 0.01 0.00 0.00 0.00 0.00 0.00 0.24 881 2270
210 -0.49 0.22 0.07 0.00 0.00 0.00 0.25 864 2248
220 -1.07 0.46 0.13 0.00 0.00 0.00 0.27 847 2225
230 -1.71 0.71 0.21 0.00 0.00 0.00 0.28 830 2203
240 -2.42 0.96 0.28 0.00 0.00 0.00 0.29 813 2181
250 -3.21 1.23 0.36 0.00 0.00 0.00 0.31 797 2158
260 -4.07 1.49 0.43 0.00 0.00 0.00 0.32 781 2136
270 -5.01 1.77 0.52 0.00 0.00 0.00 0.34 765 2115
280 -6.03 2.05 0.60 0.00 0.00 0.00 0.35 749 2093
290 -7.12 2.34 0.68 0.00 0.00 0.00 0.37 734 2071
300 -8.30 2.64 0.77 0.00 0.00 0.00 0.38 718 2050
310 -9.56 2.94 0.86 0.00 0.00 0.00 0.39 704 2028
320 -10.90 3.25 0.95 0.00 0.00 0.00 0.41 689 2007
330 -12.33 3.57 1.04 0.00 0.00 0.00 0.42 675 1986
340 -13.85 3.89 1.13 0.00 0.00 0.00 0.44 660 1965
350 -15.46 4.22 1.23 0.00 0.00 0.00 0.45 646 1944
360 -17.16 4.55 1.32 0.00 0.00 0.00 0.47 633 1924
370 -18.95 4.89 1.42 0.00 0.00 0.00 0.49 619 1903
380 -20.84 5.23 1.52 0.00 0.00 0.00 0.50 606 1883
390 -22.83 5.59 1.63 0.00 0.00 0.00 0.52 593 1862
400 -24.92 5.95 1.73 0.00 0.00 0.00 0.53 580 1842
410 -27.11 6.31 1.84 0.00 0.00 0.00 0.55 568 1822
420 -29.40 6.68 1.94 0.00 0.00 0.00 0.57 556 1803
430 -31.80 7.06 2.05 0.00 0.00 0.00 0.58 544 1783
440 -34.32 7.45 2.17 0.00 0.00 0.00 0.60 532 1763
450 -36.94 7.84 2.28 0.00 0.00 0.00 0.62 520 1744
460 -39.68 8.23 2.40 0.00 0.00 0.00 0.64 509 1725
470 -42.53 8.64 2.51 0.00 0.00 0.00 0.65 498 1706
480 -45.51 9.05 2.63 0.00 0.00 0.00 0.67 487 1687
490 -48.60 9.47 2.75 0.00 0.00 0.00 0.69 476 1668
500 -51.82 9.90 2.88 0.00 0.00 0.00 0.71 466 1650
510 -55.17 10.33 3.00 0.00 0.00 0.00 0.72 455 1632
520 -58.65 10.77 3.13 0.00 0.00 0.00 0.74 445 1613
530 -62.26 11.22 3.26 0.00 0.00 0.00 0.76 435 1596
540 -66.01 11.67 3.40 0.00 0.00 0.00 0.78 426 1578
550 -69.90 12.13 3.53 0.00 0.00 0.00 0.80 416 1560
560 -73.94 12.61 3.67 0.00 0.00 0.00 0.82 407 1543
570 -78.11 13.08 3.81 0.00 0.00 0.00 0.84 398 1526
580 -82.44 13.57 3.95 0.00 0.00 0.00 0.86 389 1509
590 -86.92 14.07 4.09 0.00 0.00 0.00 0.88 380 1492
600 -91.56 14.57 4.24 0.00 0.00 0.00 0.90 372 1475

M855 - 50 Yard Zero

Drag Function: G1
Ballistic Coefficient: .151
Bullet Weight: 62 gr
Initial Velocity: 2875 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 00 mph
Wind Angle: 90°
Zero Range: 50 yd
Chart Range: 600 yd
Maximum Range: 2500 yd
Step Size: 10 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.00 0.00 0.00 0.00 1138 2875
10 -1.90 17.85 5.19 0.00 0.00 0.00 0.01 1089 2812
20 -1.36 6.42 1.87 0.00 0.00 0.00 0.02 1042 2751
30 -0.86 2.71 0.79 0.00 0.00 0.00 0.03 997 2691
40 -0.40 0.96 0.28 0.00 0.00 0.00 0.04 953 2631
50 0.00 0.01 0.00 0.00 0.00 0.00 0.06 911 2573
60 0.34 -0.55 -0.16 0.00 0.00 0.00 0.07 871 2515
70 0.64 -0.87 -0.25 0.00 0.00 0.00 0.08 832 2458
80 0.87 -1.04 -0.30 0.00 0.00 0.00 0.09 794 2401
90 1.05 -1.11 -0.32 0.00 0.00 0.00 0.10 757 2345
100 1.16 -1.11 -0.32 0.00 0.00 0.00 0.12 722 2290
110 1.21 -1.05 -0.30 0.00 0.00 0.00 0.13 688 2236
120 1.19 -0.94 -0.27 0.00 0.00 0.00 0.14 656 2182
130 1.09 -0.80 -0.23 0.00 0.00 0.00 0.16 624 2129
140 0.92 -0.62 -0.18 0.00 0.00 0.00 0.17 594 2077
150 0.66 -0.42 -0.12 0.00 0.00 0.00 0.19 565 2026
160 0.32 -0.19 -0.06 0.00 0.00 0.00 0.20 537 1975
170 -0.10 0.06 0.02 0.00 0.00 0.00 0.22 510 1925
180 -0.63 0.33 0.10 0.00 0.00 0.00 0.23 485 1876
190 -1.25 0.63 0.18 0.00 0.00 0.00 0.25 460 1828
200 -1.97 0.94 0.27 0.00 0.00 0.00 0.27 437 1781
210 -2.80 1.27 0.37 0.00 0.00 0.00 0.28 414 1734
220 -3.75 1.63 0.47 0.00 0.00 0.00 0.30 393 1689
230 -4.82 2.00 0.58 0.00 0.00 0.00 0.32 372 1644
240 -6.02 2.40 0.70 0.00 0.00 0.00 0.34 353 1601
250 -7.36 2.81 0.82 0.00 0.00 0.00 0.36 334 1559
260 -8.84 3.24 0.94 0.00 0.00 0.00 0.38 317 1517
270 -10.47 3.70 1.08 0.00 0.00 0.00 0.40 300 1477
280 -12.26 4.18 1.22 0.00 0.00 0.00 0.42 285 1438
290 -14.21 4.68 1.36 0.00 0.00 0.00 0.44 270 1400
300 -16.35 5.20 1.51 0.00 0.00 0.00 0.46 256 1363
310 -18.67 5.75 1.67 0.00 0.00 0.00 0.48 243 1328
320 -21.19 6.32 1.84 0.00 0.00 0.00 0.50 231 1294
330 -23.91 6.92 2.01 0.00 0.00 0.00 0.53 219 1262
340 -26.86 7.54 2.19 0.00 0.00 0.00 0.55 209 1232
350 -30.03 8.19 2.38 0.00 0.00 0.00 0.58 199 1203
360 -33.45 8.87 2.58 0.00 0.00 0.00 0.60 190 1176
370 -37.11 9.58 2.79 0.00 0.00 0.00 0.63 182 1151
380 -41.04 10.31 3.00 0.00 0.00 0.00 0.65 175 1127
- Sound Barrier (1116 fps) -
390 -45.24 11.07 3.22 0.00 0.00 0.00 0.68 168 1106
400 -49.72 11.87 3.45 0.00 0.00 0.00 0.71 162 1086
410 -54.51 12.69 3.69 0.00 0.00 0.00 0.74 157 1067
420 -59.59 13.55 3.94 0.00 0.00 0.00 0.76 152 1049
430 -64.99 14.43 4.20 0.00 0.00 0.00 0.79 147 1033
440 -70.72 15.35 4.46 0.00 0.00 0.00 0.82 143 1018
450 -76.78 16.29 4.74 0.00 0.00 0.00 0.85 139 1003
460 -83.19 17.27 5.02 0.00 0.00 0.00 0.88 135 990
470 -89.95 18.27 5.32 0.00 0.00 0.00 0.91 131 977
480 -97.08 19.31 5.62 0.00 0.00 0.00 0.94 128 965
490 -104.58 20.38 5.93 0.00 0.00 0.00 0.97 125 953
500 -112.46 21.48 6.25 0.00 0.00 0.00 1.01 122 942
510 -120.74 22.60 6.58 0.00 0.00 0.00 1.04 119 931
520 -129.41 23.76 6.91 0.00 0.00 0.00 1.07 117 921
530 -138.50 24.95 7.26 0.00 0.00 0.00 1.10 114 911
540 -148.00 26.17 7.61 0.00 0.00 0.00 1.14 112 902
550 -157.93 27.42 7.98 0.00 0.00 0.00 1.17 110 892
560 -168.29 28.70 8.35 0.00 0.00 0.00 1.20 107 883
570 -179.11 30.00 8.73 0.00 0.00 0.00 1.24 105 874
580 -190.37 31.34 9.12 0.00 0.00 0.00 1.27 103 866
590 -202.10 32.71 9.51 0.00 0.00 0.00 1.31 101 858
600 -214.30 34.11 9.92 0.00 0.00 0.00 1.34 99 849
shooting chronograph

Keep in mind this is an approximation and although it is quite accurate it should never replace first-hand experience of shooting your specific firearm and ammunition to determine the bullet drop and windage at different ranges and conditions. To make it as accurate as possible, it is important that you input the most accurate information that represents shooting conditions, your firearm, and cartridge. The two most important variables are the Initial Velocity and the Ballistic Coefficient. If you do not have a Shooting Chronograph, I strongly suggest you purchase one. It is a great investment if you want to get into long range shooting and will be especially useful if you handload.

I want this to be the best ballistic trajectory calculator out there. Please let me know how it can be improved upon. You can find an email form and contact information here. Thank you.