NewSupport us. Visit our store!

Ballistic Trajectory Calculator

Use this ballistic calculator in order to calculate the flight path of a bullet given the shooting parameters that meet your conditions. This calculator will produce a ballistic trajectory chart that shows the bullet drop, bullet energy, windage, and velocity. It will a produce a line graph showing the bullet drop and flight path of the bullet. By adding trajectories to the panel on the right you may produce charts and graphs that show the different trajectories side by side. This can be useful in comparing cartridges or loads.

Single Trajectory Graph & Chart
Drag Function: [?]
Ballistic Coefficient:[?]
Bullet Weight: [?] (gr)
Initial Velocity: [?] (fps)
Zero Range: [?] (yd)
Sight Height: [?] (in)
Shooting Angle: [?] (deg)
Wind Speed: [?] (mph)
Wind Angle: [?] (deg)
Correct for Atmosphere: [?]
Altitude: [?] (ft)
Temperature: [?] (F)
Barometric Pressure:[?] (hg)
Relative Humidity: [?] (%)
Show Sound Barrier: [?]
Chart Range: [?] (yd)
Chart Step Size: [?] (yd)
Multiple Trajectory Graph
Trajectories
Width: (px)
Height: (px)
Range: (yd)
Chart Step Size: (yd)
Label:
Chart Column Customization

Create Column

Data:
Units:
Color: #

Chart Columns



Please not that the requested range of 4000 yards is larger then the bullets theoretical maximum range of 3619 yards. The plot line and chart may be cut off prematurely.

7.62x39 Wolf 124gr Ballistic Trajectory Chart
Drag Function: G1
Ballistic Coefficient: 0.257
Bullet Weight: 121.9 gr
Initial Velocity: 2300 fps
Sight Height : 1.45 in
Shooting Angle: 0°
Wind Speed: 0 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 4000 yd
Maximum Range: 3619 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -1.45 0.00 0.00 0.00 0.00 0.00 0.00 1432 2300
25 -0.38 1.46 0.42 0.00 0.00 0.00 0.03 1334 2220
50 0.23 -0.44 -0.13 0.00 0.00 0.00 0.07 1242 2142
75 0.37 -0.47 -0.14 0.00 0.00 0.00 0.10 1154 2065
100 0.00 0.00 0.00 0.00 0.00 0.00 0.14 1072 1990
125 -0.91 0.70 0.20 0.00 0.00 0.00 0.18 995 1917
150 -2.42 1.54 0.45 0.00 0.00 0.00 0.22 922 1845
175 -4.57 2.49 0.72 0.00 0.00 0.00 0.26 853 1776
200 -7.41 3.53 1.03 0.00 0.00 0.00 0.30 790 1708
225 -10.99 4.66 1.36 0.00 0.00 0.00 0.35 730 1642
250 -15.38 5.87 1.71 0.00 0.00 0.00 0.39 675 1579
275 -20.64 7.16 2.08 0.00 0.00 0.00 0.44 624 1518
300 -26.84 8.54 2.48 0.00 0.00 0.00 0.49 576 1459
325 -34.07 10.01 2.91 0.00 0.00 0.00 0.55 533 1403
350 -42.40 11.56 3.36 0.00 0.00 0.00 0.60 493 1349
375 -51.92 13.22 3.85 0.00 0.00 0.00 0.66 457 1299
400 -62.74 14.97 4.36 0.00 0.00 0.00 0.72 424 1252
425 -74.94 16.83 4.90 0.00 0.00 0.00 0.78 396 1209
450 -88.62 18.80 5.47 0.00 0.00 0.00 0.84 370 1169
475 -103.90 20.88 6.07 0.00 0.00 0.00 0.91 348 1133
- Sound Barrier (1116 fps) -
500 -120.86 23.08 6.71 0.00 0.00 0.00 0.97 328 1101
525 -139.62 25.39 7.39 0.00 0.00 0.00 1.04 312 1073
550 -160.26 27.82 8.09 0.00 0.00 0.00 1.11 297 1047
575 -182.88 30.37 8.83 0.00 0.00 0.00 1.18 284 1024
600 -207.58 33.03 9.61 0.00 0.00 0.00 1.26 272 1003
625 -234.44 35.82 10.42 0.00 0.00 0.00 1.33 262 983
650 -263.54 38.71 11.26 0.00 0.00 0.00 1.41 252 965
675 -294.97 41.73 12.14 0.00 0.00 0.00 1.49 243 948
700 -329.05 44.88 13.05 0.00 0.00 0.00 1.57 235 932
725 -365.42 48.12 14.00 0.00 0.00 0.00 1.65 228 917
750 -404.36 51.47 14.97 0.00 0.00 0.00 1.73 221 903
775 -445.96 54.94 15.98 0.00 0.00 0.00 1.82 214 889
800 -490.30 58.52 17.02 0.00 0.00 0.00 1.90 208 876
825 -537.46 62.20 18.09 0.00 0.00 0.00 1.99 202 864
850 -587.87 66.03 19.21 0.00 0.00 0.00 2.08 196 852
875 -640.94 69.93 20.34 0.00 0.00 0.00 2.17 191 840
900 -697.08 73.95 21.51 0.00 0.00 0.00 2.26 186 829
925 -756.78 78.10 22.72 0.00 0.00 0.00 2.35 181 818
950 -819.32 82.33 23.95 0.00 0.00 0.00 2.44 176 807
975 -885.18 86.68 25.21 0.00 0.00 0.00 2.53 172 797
1000 -954.91 91.16 26.52 0.00 0.00 0.00 2.63 168 787
1025 -1027.68 95.72 27.84 0.00 0.00 0.00 2.72 164 777
1050 -1104.54 100.41 29.21 0.00 0.00 0.00 2.82 160 768
1075 -1184.57 105.19 30.60 0.00 0.00 0.00 2.92 156 758
1100 -1268.92 110.11 32.03 0.00 0.00 0.00 3.02 152 749
1125 -1357.15 115.14 33.49 0.00 0.00 0.00 3.12 148 740
1150 -1449.37 120.29 34.99 0.00 0.00 0.00 3.22 145 731
1175 -1545.01 125.51 36.51 0.00 0.00 0.00 3.33 141 723
1200 -1645.44 130.88 38.07 0.00 0.00 0.00 3.43 138 714
1225 -1750.14 136.36 39.66 0.00 0.00 0.00 3.54 135 706
1250 -1859.93 141.99 41.30 0.00 0.00 0.00 3.65 132 698
1275 -1973.48 147.70 42.96 0.00 0.00 0.00 3.76 129 690
1300 -2091.58 153.53 44.66 0.00 0.00 0.00 3.87 126 682
1325 -2214.34 159.47 46.39 0.00 0.00 0.00 3.98 123 674
1350 -2342.71 165.57 48.16 0.00 0.00 0.00 4.09 120 666
1375 -2476.02 171.80 49.97 0.00 0.00 0.00 4.21 117 659
1400 -2613.43 178.10 51.81 0.00 0.00 0.00 4.32 115 651
1425 -2756.87 184.56 53.69 0.00 0.00 0.00 4.44 112 644
1450 -2905.56 191.15 55.60 0.00 0.00 0.00 4.56 110 637
1475 -3059.61 197.86 57.56 0.00 0.00 0.00 4.68 107 629
1500 -3220.19 204.75 59.56 0.00 0.00 0.00 4.80 105 622
1525 -3385.31 211.71 61.58 0.00 0.00 0.00 4.92 103 616
1550 -3557.27 218.85 63.66 0.00 0.00 0.00 5.05 100 609
1575 -3735.12 226.12 65.78 0.00 0.00 0.00 5.17 98 602
1600 -3918.95 233.53 67.93 0.00 0.00 0.00 5.30 96 596
1625 -4108.90 241.06 70.12 0.00 0.00 0.00 5.43 94 589
1650 -4306.38 248.78 72.37 0.00 0.00 0.00 5.56 92 583
1675 -4510.30 256.64 74.65 0.00 0.00 0.00 5.69 90 576
1700 -4720.76 264.64 76.98 0.00 0.00 0.00 5.83 88 570
1725 -4937.89 272.77 79.35 0.00 0.00 0.00 5.96 86 564
1750 -5163.29 281.10 81.77 0.00 0.00 0.00 6.10 84 558
1775 -5395.70 289.57 84.23 0.00 0.00 0.00 6.24 83 552
1800 -5635.22 298.19 86.74 0.00 0.00 0.00 6.38 81 546
1825 -5883.61 307.01 89.31 0.00 0.00 0.00 6.53 79 541
1850 -6137.79 315.93 91.90 0.00 0.00 0.00 6.67 77 535
1875 -6402.89 325.10 94.57 0.00 0.00 0.00 6.82 76 529
1900 -6674.03 334.37 97.27 0.00 0.00 0.00 6.97 74 524
1925 -6956.63 343.92 100.04 0.00 0.00 0.00 7.12 73 518
1950 -7245.51 353.56 102.85 0.00 0.00 0.00 7.27 71 513
1975 -7544.48 363.42 105.71 0.00 0.00 0.00 7.43 70 508
2000 -7853.80 373.50 108.65 0.00 0.00 0.00 7.58 68 503
2025 -8171.74 383.74 111.62 0.00 0.00 0.00 7.74 67 498
2050 -8500.49 394.21 114.67 0.00 0.00 0.00 7.90 66 493
2075 -8838.18 404.84 117.76 0.00 0.00 0.00 8.07 65 488
2100 -9187.11 415.70 120.92 0.00 0.00 0.00 8.23 63 484
2125 -9545.31 426.73 124.13 0.00 0.00 0.00 8.40 62 479
2150 -9915.19 438.00 127.41 0.00 0.00 0.00 8.57 61 475
2175 -10297.01 449.51 130.76 0.00 0.00 0.00 8.74 60 471
2200 -10691.06 461.25 134.17 0.00 0.00 0.00 8.92 59 466
2225 -11097.58 473.25 137.66 0.00 0.00 0.00 9.09 58 462
2250 -11514.28 485.41 141.20 0.00 0.00 0.00 9.27 57 458
2275 -11943.86 497.83 144.81 0.00 0.00 0.00 9.46 56 454
2300 -12386.57 510.49 148.49 0.00 0.00 0.00 9.64 55 451
2325 -12845.39 523.48 152.27 0.00 0.00 0.00 9.83 54 447
2350 -13315.13 536.64 156.10 0.00 0.00 0.00 10.02 53 443
2375 -13798.71 550.06 160.01 0.00 0.00 0.00 10.21 52 440
2400 -14299.30 563.82 164.01 0.00 0.00 0.00 10.41 52 437
2425 -14814.28 577.83 168.08 0.00 0.00 0.00 10.61 51 433
2450 -15343.87 592.10 172.23 0.00 0.00 0.00 10.81 50 430
2475 -15888.26 606.63 176.46 0.00 0.00 0.00 11.01 49 427
2500 -16450.83 621.50 180.79 0.00 0.00 0.00 11.22 49 424
2525 -17028.68 636.62 185.19 0.00 0.00 0.00 11.43 48 422
2550 -17625.31 652.09 189.69 0.00 0.00 0.00 11.64 48 419
2575 -18241.07 667.91 194.29 0.00 0.00 0.00 11.86 47 416
2600 -18872.78 683.98 198.96 0.00 0.00 0.00 12.08 46 414
2625 -19527.68 700.49 203.76 0.00 0.00 0.00 12.31 46 412
2650 -20199.01 717.25 208.64 0.00 0.00 0.00 12.53 45 409
2675 -20890.53 734.36 213.62 0.00 0.00 0.00 12.77 45 407
2700 -21602.51 751.81 218.69 0.00 0.00 0.00 13.00 44 405
2725 -22339.00 769.69 223.90 0.00 0.00 0.00 13.24 44 404
2750 -23096.52 787.92 229.20 0.00 0.00 0.00 13.48 44 402
2775 -23879.24 806.57 234.62 0.00 0.00 0.00 13.73 43 400
2800 -24683.49 825.56 240.15 0.00 0.00 0.00 13.98 43 399
2825 -25513.50 844.98 245.80 0.00 0.00 0.00 14.24 43 397
2850 -26369.61 864.82 251.57 0.00 0.00 0.00 14.50 42 396
2875 -27252.08 885.09 257.46 0.00 0.00 0.00 14.77 42 395
2900 -28165.48 905.86 263.51 0.00 0.00 0.00 15.04 42 394
2925 -29105.87 927.05 269.67 0.00 0.00 0.00 15.31 42 393
2950 -30073.43 948.65 275.95 0.00 0.00 0.00 15.59 42 392
2975 -31077.32 970.84 282.41 0.00 0.00 0.00 15.88 41 391
3000 -32108.92 993.43 288.98 0.00 0.00 0.00 16.17 41 391
3025 -33177.56 1016.61 295.72 0.00 0.00 0.00 16.47 41 390
3050 -34278.98 1040.26 302.60 0.00 0.00 0.00 16.78 41 390
3075 -35418.11 1064.49 309.65 0.00 0.00 0.00 17.09 41 389
3100 -36595.29 1089.28 316.86 0.00 0.00 0.00 17.40 41 389
3125 -37810.80 1114.62 324.23 0.00 0.00 0.00 17.73 41 389
3150 -39069.80 1140.60 331.79 0.00 0.00 0.00 18.06 41 389
3175 -40367.69 1167.11 339.50 0.00 0.00 0.00 18.40 41 389
3200 -41714.63 1194.33 347.42 0.00 0.00 0.00 18.74 41 390
3225 -43111.06 1222.26 355.54 0.00 0.00 0.00 19.10 41 390
3250 -44557.33 1250.88 363.87 0.00 0.00 0.00 19.46 41 390
3275 -46053.73 1280.16 372.38 0.00 0.00 0.00 19.84 41 391
3300 -47605.73 1310.20 381.12 0.00 0.00 0.00 20.22 41 391
3325 -49213.65 1340.97 390.07 0.00 0.00 0.00 20.61 42 392
3350 -50888.37 1372.64 399.29 0.00 0.00 0.00 21.01 42 393
3375 -52624.99 1405.10 408.73 0.00 0.00 0.00 21.43 42 393
3400 -54429.17 1438.41 418.42 0.00 0.00 0.00 21.85 42 394
3425 -56306.64 1472.65 428.38 0.00 0.00 0.00 22.29 42 395
3450 -58257.78 1507.78 438.59 0.00 0.00 0.00 22.75 43 396
3475 -60299.37 1544.05 449.15 0.00 0.00 0.00 23.21 43 397
3500 -62420.85 1581.23 459.96 0.00 0.00 0.00 23.70 43 399
3525 -64639.18 1619.57 471.11 0.00 0.00 0.00 24.20 43 400
3550 -66960.41 1659.11 482.61 0.00 0.00 0.00 24.72 44 401
3575 -69384.95 1699.79 494.45 0.00 0.00 0.00 25.25 44 402
3600 -71924.49 1741.74 506.65 0.00 0.00 0.00 25.81 44 404
shooting chronograph

Keep in mind this is an approximation and although it is quite accurate it should never replace first-hand experience of shooting your specific firearm and ammunition to determine the bullet drop and windage at different ranges and conditions. To make it as accurate as possible, it is important that you input the most accurate information that represents shooting conditions, your firearm, and cartridge. The two most important variables are the Initial Velocity and the Ballistic Coefficient. If you do not have a Shooting Chronograph, I strongly suggest you purchase one. It is a great investment if you want to get into long range shooting and will be especially useful if you handload.

I want this to be the best ballistic trajectory calculator out there. Please let me know how it can be improved upon. You can find an email form and contact information here. Thank you.