NewSupport us. Visit our store!

Ballistic Trajectory Calculator

Use this ballistic calculator in order to calculate the flight path of a bullet given the shooting parameters that meet your conditions. This calculator will produce a ballistic trajectory chart that shows the bullet drop, bullet energy, windage, and velocity. It will a produce a line graph showing the bullet drop and flight path of the bullet. By adding trajectories to the panel on the right you may produce charts and graphs that show the different trajectories side by side. This can be useful in comparing cartridges or loads.

Single Trajectory Graph & Chart [?]
Drag Function: [?]
Ballistic Coefficient:[?]
Bullet Weight: [?] (gr)
Initial Velocity: [?] (fps)
Zero Range: [?] (yd)
Sight Height: [?] (in)
Shooting Angle: [?] (deg)
Wind Speed: [?] (mph)
Wind Angle: [?] (deg)
Correct for Atmosphere: [?]
Altitude: [?] (ft)
Temperature: [?] (F)
Barometric Pressure:[?] (hg)
Relative Humidity: [?] (%)
Show Sound Barrier: [?]
Chart Range: [?] (yd)
Chart Step Size: [?] (yd)
Multiple Trajectory Graph [?]
Trajectories
Width: (px)
Height: (px)
Range: (yd)
Chart Step Size: (yd)
Label:
Chart Column Customization [?]

Create Column

Data:
Units:
Color: #

Chart Columns



Free Speech More Important Than Your Feelings Hoodie
Buy now at ShootersCalculator's Store
Please not that the requested range of 2200 yards is larger then the bullets theoretical maximum range of 2019 yards. The plot line and chart may be cut off prematurely.

22LR CCI Mini-Mag 40gr Ballistic Trajectory Chart
Drag Function: G1
Ballistic Coefficient: 0.138
Bullet Weight: 40 gr
Initial Velocity: 1235 fps
Sight Height : 1.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 80 yd
Chart Range: 2200 yd
Maximum Range: 2019 yd
Step Size: 5 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -1.50 0.00 0.00 0.07 0.00 0.00 0.00 135 1235
5 -0.89 16.52 4.81 0.09 1.61 0.47 0.01 132 1218
10 -0.37 3.45 1.00 0.13 1.23 0.36 0.03 129 1203
15 0.10 -0.63 -0.18 0.20 1.28 0.37 0.04 125 1188
20 0.51 -2.39 -0.70 0.30 1.43 0.42 0.05 122 1173
25 0.85 -3.22 -0.94 0.43 1.63 0.47 0.06 119 1159
30 1.13 -3.56 -1.04 0.58 1.84 0.54 0.08 117 1146
35 1.34 -3.63 -1.06 0.76 2.07 0.60 0.09 114 1133
40 1.48 -3.52 -1.02 0.97 2.30 0.67 0.10 112 1121
- Sound Barrier (1116 fps) -
45 1.56 -3.29 -0.96 1.20 2.54 0.74 0.12 109 1109
50 1.56 -2.97 -0.86 1.45 2.77 0.81 0.13 107 1098
55 1.49 -2.58 -0.75 1.74 3.00 0.87 0.14 105 1087
60 1.35 -2.14 -0.62 2.04 3.24 0.94 0.16 103 1076
65 1.13 -1.66 -0.48 2.37 3.47 1.01 0.17 101 1066
70 0.84 -1.14 -0.33 2.72 3.70 1.08 0.19 99 1057
75 0.47 -0.60 -0.17 3.09 3.93 1.14 0.20 97 1047
80 0.02 -0.02 -0.01 3.48 4.15 1.21 0.21 96 1038
85 -0.51 0.57 0.17 3.90 4.38 1.27 0.23 94 1030
90 -1.12 1.19 0.35 4.34 4.60 1.34 0.24 93 1021
95 -1.82 1.83 0.53 4.80 4.81 1.40 0.26 91 1013
100 -2.60 2.48 0.72 5.28 5.03 1.46 0.27 90 1005
105 -3.47 3.15 0.92 5.78 5.24 1.53 0.29 88 998
110 -4.42 3.83 1.12 6.29 5.46 1.59 0.30 87 990
115 -5.47 4.53 1.32 6.83 5.67 1.65 0.32 86 983
120 -6.60 5.24 1.53 7.39 5.87 1.71 0.33 85 976
125 -7.82 5.97 1.74 7.97 6.08 1.77 0.35 84 970
130 -9.14 6.71 1.95 8.56 6.28 1.83 0.36 82 963
135 -10.55 7.45 2.17 9.17 6.48 1.89 0.38 81 957
140 -12.05 8.21 2.39 9.80 6.68 1.94 0.40 80 951
145 -13.65 8.98 2.61 10.45 6.88 2.00 0.41 79 944
150 -15.35 9.76 2.84 11.12 7.07 2.06 0.43 78 938
155 -17.15 10.56 3.07 11.81 7.27 2.11 0.44 77 933
160 -19.05 11.36 3.30 12.51 7.46 2.17 0.46 76 927
165 -21.05 12.17 3.54 13.23 7.65 2.23 0.48 75 921
170 -23.15 12.99 3.78 13.97 7.84 2.28 0.49 75 916
175 -25.35 13.82 4.02 14.72 8.03 2.33 0.51 74 910
180 -27.66 14.66 4.27 15.49 8.21 2.39 0.53 73 905
185 -30.07 15.51 4.51 16.28 8.40 2.44 0.54 72 900
190 -32.60 16.37 4.76 17.08 8.58 2.50 0.56 71 895
195 -35.23 17.24 5.01 17.91 8.76 2.55 0.58 70 890
200 -37.97 18.12 5.27 18.74 8.94 2.60 0.59 70 885
205 -40.82 19.00 5.53 19.60 9.12 2.65 0.61 69 880
210 -43.78 19.90 5.79 20.47 9.30 2.71 0.63 68 875
215 -46.86 20.80 6.05 21.36 9.48 2.76 0.64 67 870
220 -50.05 21.71 6.32 22.26 9.66 2.81 0.66 67 866
225 -53.36 22.63 6.58 23.18 9.83 2.86 0.68 66 861
230 -56.79 23.56 6.85 24.12 10.01 2.91 0.70 65 857
235 -60.33 24.50 7.13 25.07 10.18 2.96 0.71 65 852
240 -63.99 25.45 7.40 26.04 10.36 3.01 0.73 64 848
245 -67.78 26.40 7.68 27.03 10.53 3.06 0.75 63 843
250 -71.68 27.37 7.96 28.03 10.70 3.11 0.77 63 839
255 -75.71 28.34 8.24 29.05 10.87 3.16 0.78 62 835
260 -79.87 29.32 8.53 30.08 11.04 3.21 0.80 61 831
265 -84.15 30.31 8.82 31.13 11.21 3.26 0.82 61 826
270 -88.56 31.31 9.11 32.20 11.38 3.31 0.84 60 822
275 -93.09 32.31 9.40 33.28 11.55 3.36 0.86 59 818
280 -97.76 33.33 9.69 34.38 11.72 3.41 0.88 59 814
285 -102.56 34.35 9.99 35.49 11.89 3.46 0.89 58 810
290 -107.48 35.38 10.29 36.62 12.05 3.51 0.91 58 806
295 -112.55 36.42 10.59 37.77 12.22 3.56 0.93 57 802
300 -117.75 37.47 10.90 38.93 12.39 3.60 0.95 57 798
305 -123.08 38.52 11.21 40.11 12.55 3.65 0.97 56 795
310 -128.55 39.59 11.51 41.30 12.72 3.70 0.99 56 791
315 -134.16 40.66 11.83 42.51 12.88 3.75 1.01 55 787
320 -139.91 41.74 12.14 43.74 13.05 3.80 1.03 54 783
325 -145.81 42.83 12.46 44.98 13.21 3.84 1.05 54 780
330 -151.84 43.93 12.78 46.24 13.38 3.89 1.06 53 776
335 -158.02 45.03 13.10 47.52 13.54 3.94 1.08 53 772
340 -164.34 46.15 13.42 48.81 13.71 3.99 1.10 52 769
345 -170.82 47.27 13.75 50.12 13.87 4.03 1.12 52 765
350 -177.44 48.40 14.08 51.44 14.03 4.08 1.14 51 761
355 -184.21 49.54 14.41 52.78 14.19 4.13 1.16 51 758
360 -191.13 50.69 14.74 54.13 14.36 4.18 1.18 51 754
365 -198.20 51.84 15.08 55.51 14.52 4.22 1.20 50 751
370 -205.43 53.01 15.42 56.90 14.68 4.27 1.22 50 747
375 -212.81 54.18 15.76 58.30 14.84 4.32 1.24 49 744
380 -220.35 55.36 16.10 59.72 15.01 4.37 1.26 49 741
385 -228.05 56.55 16.45 61.16 15.17 4.41 1.28 48 737
390 -235.91 57.75 16.80 62.61 15.33 4.46 1.30 48 734
395 -243.93 58.96 17.15 64.08 15.49 4.51 1.32 47 730
400 -252.11 60.18 17.50 65.57 15.65 4.55 1.34 47 727
405 -260.46 61.40 17.86 67.08 15.81 4.60 1.36 47 724
410 -268.97 62.64 18.22 68.60 15.98 4.65 1.39 46 721
415 -277.65 63.88 18.58 70.13 16.14 4.69 1.41 46 717
420 -286.79 65.17 18.96 71.74 16.30 4.74 1.43 45 714
425 -295.81 66.43 19.32 73.31 16.47 4.79 1.45 45 711
430 -305.01 67.70 19.69 74.90 16.63 4.84 1.47 44 708
435 -314.37 68.98 20.07 76.50 16.79 4.88 1.49 44 704
440 -323.92 70.27 20.44 78.13 16.95 4.93 1.51 44 701
445 -333.63 71.56 20.82 79.77 17.11 4.98 1.53 43 698
450 -343.53 72.87 21.20 81.42 17.27 5.02 1.56 43 695
455 -353.61 74.18 21.58 83.10 17.44 5.07 1.58 43 692
460 -363.86 75.51 21.96 84.79 17.60 5.12 1.60 42 689
465 -374.30 76.84 22.35 86.49 17.76 5.17 1.62 42 686
470 -384.93 78.18 22.74 88.22 17.92 5.21 1.64 41 683
475 -395.73 79.53 23.13 89.96 18.08 5.26 1.67 41 680
480 -406.73 80.89 23.53 91.72 18.24 5.31 1.69 41 677
485 -417.92 82.26 23.93 93.50 18.41 5.35 1.71 40 674
490 -429.29 83.64 24.33 95.29 18.57 5.40 1.73 40 671
495 -440.86 85.03 24.73 97.11 18.73 5.45 1.75 40 668
500 -452.63 86.42 25.14 98.94 18.89 5.50 1.78 39 665
505 -464.59 87.83 25.55 100.78 19.06 5.54 1.80 39 662
510 -476.74 89.25 25.96 102.65 19.22 5.59 1.82 39 659
515 -489.52 90.72 26.39 104.60 19.39 5.64 1.85 38 656
520 -502.08 92.16 26.81 106.50 19.55 5.69 1.87 38 653
525 -514.85 93.60 27.23 108.42 19.72 5.74 1.89 38 650
530 -527.82 95.06 27.65 110.36 19.88 5.78 1.91 37 647
535 -541.00 96.52 28.08 112.32 20.04 5.83 1.94 37 644
540 -554.39 97.99 28.51 114.29 20.21 5.88 1.96 37 642
545 -567.98 99.48 28.94 116.28 20.37 5.93 1.98 36 639
550 -581.79 100.97 29.37 118.30 20.54 5.97 2.01 36 636
555 -595.81 102.48 29.81 120.33 20.70 6.02 2.03 36 633
560 -610.05 103.99 30.25 122.37 20.87 6.07 2.06 35 630
565 -624.51 105.52 30.69 124.44 21.03 6.12 2.08 35 628
570 -639.68 107.10 31.15 126.60 21.20 6.17 2.10 35 625
575 -654.58 108.65 31.60 128.70 21.37 6.22 2.13 34 622
580 -669.71 110.20 32.06 130.83 21.54 6.26 2.15 34 619
585 -685.06 111.77 32.51 132.97 21.70 6.31 2.18 34 616
590 -700.64 113.34 32.97 135.13 21.87 6.36 2.20 33 614
595 -716.44 114.93 33.43 137.32 22.04 6.41 2.23 33 611
600 -732.48 116.52 33.90 139.52 22.20 6.46 2.25 33 608
605 -748.75 118.13 34.36 141.74 22.37 6.51 2.28 33 606
610 -765.26 119.75 34.83 143.98 22.54 6.56 2.30 32 603
615 -782.57 121.43 35.32 146.31 22.71 6.61 2.33 32 600
620 -799.56 123.07 35.80 148.59 22.88 6.66 2.35 32 598
625 -816.79 124.72 36.28 150.89 23.05 6.71 2.38 31 595
630 -834.27 126.38 36.76 153.21 23.22 6.75 2.40 31 593
635 -851.99 128.05 37.25 155.55 23.39 6.80 2.43 31 590
640 -869.95 129.74 37.74 157.91 23.56 6.85 2.45 31 587
645 -888.17 131.43 38.23 160.28 23.73 6.90 2.48 30 585
650 -907.26 133.19 38.74 162.76 23.91 6.95 2.50 30 582
655 -925.99 134.91 39.24 165.18 24.08 7.00 2.53 30 580
660 -944.98 136.64 39.75 167.62 24.25 7.05 2.56 30 577
665 -964.22 138.38 40.25 170.08 24.42 7.10 2.58 29 575
670 -983.73 140.13 40.76 172.56 24.59 7.15 2.61 29 572
675 -1004.16 141.95 41.29 175.15 24.77 7.21 2.64 29 569
680 -1024.20 143.72 41.81 177.67 24.95 7.26 2.66 29 567
685 -1044.51 145.50 42.33 180.21 25.12 7.31 2.69 28 564
690 -1065.09 147.30 42.85 182.78 25.29 7.36 2.71 28 562
695 -1085.94 149.11 43.37 185.36 25.47 7.41 2.74 28 560
700 -1107.78 150.99 43.92 188.05 25.65 7.46 2.77 28 557
705 -1129.19 152.82 44.45 190.68 25.82 7.51 2.80 27 555
710 -1150.87 154.67 44.99 193.33 26.00 7.56 2.82 27 552
715 -1172.84 156.52 45.53 196.00 26.18 7.61 2.85 27 550
720 -1195.10 158.39 46.07 198.69 26.35 7.67 2.88 27 547
725 -1218.39 160.33 46.64 201.50 26.53 7.72 2.91 26 545
730 -1241.23 162.23 47.19 204.23 26.71 7.77 2.93 26 542
735 -1264.35 164.13 47.74 206.99 26.89 7.82 2.96 26 540
740 -1287.77 166.05 48.30 209.77 27.07 7.87 2.99 26 538
745 -1312.28 168.04 48.88 212.67 27.25 7.93 3.02 25 535
750 -1336.31 169.99 49.45 215.49 27.43 7.98 3.05 25 533
755 -1360.63 171.94 50.02 218.34 27.61 8.03 3.07 25 531
760 -1386.09 173.97 50.61 221.31 27.80 8.09 3.10 25 528
765 -1411.03 175.96 51.18 224.20 27.98 8.14 3.13 25 526
770 -1436.28 177.95 51.76 227.12 28.16 8.19 3.16 24 524
775 -1461.84 179.96 52.35 230.05 28.35 8.25 3.19 24 521
780 -1488.59 182.04 52.95 233.12 28.53 8.30 3.22 24 519
785 -1514.79 184.08 53.55 236.10 28.72 8.35 3.25 24 517
790 -1541.31 186.12 54.14 239.11 28.90 8.41 3.28 23 514
795 -1569.06 188.25 54.76 242.24 29.09 8.46 3.31 23 512
800 -1596.24 190.33 55.36 245.30 29.28 8.52 3.34 23 510
805 -1623.74 192.41 55.97 248.37 29.46 8.57 3.37 23 508
810 -1652.51 194.58 56.60 251.58 29.65 8.63 3.40 23 505
815 -1680.69 196.70 57.22 254.71 29.84 8.68 3.43 22 503
820 -1710.16 198.90 57.86 257.96 30.03 8.74 3.46 22 501
825 -1739.02 201.04 58.48 261.13 30.22 8.79 3.49 22 499
830 -1768.23 203.20 59.11 264.33 30.41 8.85 3.52 22 496
835 -1798.77 205.44 59.76 267.66 30.61 8.90 3.55 22 494
840 -1828.67 207.62 60.40 270.91 30.80 8.96 3.58 22 492
845 -1859.94 209.90 61.06 274.29 30.99 9.02 3.61 21 490
850 -1890.56 212.11 61.70 277.58 31.18 9.07 3.64 21 488
855 -1922.57 214.41 62.37 281.01 31.38 9.13 3.67 21 486
860 -1953.91 216.65 63.02 284.36 31.57 9.18 3.70 21 483
865 -1986.68 218.99 63.70 287.84 31.77 9.24 3.74 21 481
870 -2018.76 221.26 64.36 291.24 31.96 9.30 3.77 20 479
875 -2052.29 223.62 65.05 294.77 32.16 9.36 3.80 20 477
880 -2085.12 225.92 65.72 298.21 32.36 9.41 3.83 20 475
885 -2119.44 228.31 66.41 301.80 32.56 9.47 3.86 20 473
890 -2153.02 230.65 67.09 305.29 32.75 9.53 3.90 20 471
895 -2188.13 233.07 67.80 308.93 32.96 9.59 3.93 20 469
900 -2222.49 235.43 68.48 312.48 33.15 9.64 3.96 19 467
905 -2258.40 237.89 69.20 316.17 33.36 9.70 4.00 19 465
910 -2293.55 240.28 69.90 319.77 33.55 9.76 4.03 19 463
915 -2330.28 242.77 70.62 323.51 33.76 9.82 4.06 19 461
920 -2367.42 245.27 71.35 327.28 33.96 9.88 4.09 19 459
925 -2403.78 247.71 72.06 330.96 34.16 9.94 4.13 19 457
930 -2441.76 250.25 72.80 334.78 34.37 10.00 4.16 18 455
935 -2480.18 252.81 73.54 338.63 34.58 10.06 4.20 18 453
940 -2517.77 255.29 74.26 342.39 34.78 10.12 4.23 18 451
945 -2557.04 257.88 75.01 346.29 34.99 10.18 4.26 18 449
950 -2596.75 260.48 75.77 350.23 35.20 10.24 4.30 18 447
955 -2635.61 263.02 76.51 354.06 35.40 10.30 4.33 18 445
960 -2676.19 265.66 77.28 358.05 35.61 10.36 4.37 17 443
965 -2717.23 268.31 78.05 362.07 35.82 10.42 4.40 17 441
970 -2758.73 270.98 78.83 366.11 36.04 10.48 4.44 17 439
975 -2799.32 273.59 79.58 370.05 36.24 10.54 4.47 17 437
980 -2841.71 276.29 80.37 374.15 36.46 10.60 4.51 17 436
985 -2884.57 279.02 81.16 378.28 36.67 10.67 4.54 17 434
990 -2927.90 281.76 81.96 382.44 36.88 10.73 4.58 17 432
995 -2971.70 284.52 82.76 386.62 37.10 10.79 4.61 16 430
1000 -3015.97 287.30 83.57 390.84 37.32 10.85 4.65 16 428
1005 -3060.72 290.09 84.38 395.08 37.53 10.92 4.69 16 426
1010 -3105.95 292.90 85.20 399.35 37.75 10.98 4.72 16 424
1015 -3150.19 295.64 86.00 403.51 37.96 11.04 4.76 16 423
1020 -3196.37 298.49 86.83 407.84 38.18 11.11 4.80 16 421
1025 -3243.06 301.36 87.66 412.20 38.40 11.17 4.83 16 419
1030 -3290.23 304.24 88.50 416.59 38.62 11.23 4.87 15 417
1035 -3337.91 307.15 89.35 421.00 38.84 11.30 4.91 15 416
1040 -3387.64 310.16 90.22 425.59 39.07 11.37 4.94 15 414
1045 -3436.34 313.11 91.08 430.06 39.29 11.43 4.98 15 412
1050 -3485.55 316.07 91.94 434.57 39.52 11.49 5.02 15 410
1055 -3535.27 319.05 92.81 439.10 39.74 11.56 5.06 15 409
1060 -3585.51 322.04 93.68 443.66 39.96 11.63 5.10 15 407
1065 -3636.26 325.06 94.56 448.26 40.19 11.69 5.13 15 405
1070 -3687.54 328.10 95.44 452.88 40.42 11.76 5.17 14 404
1075 -3741.03 331.25 96.36 457.68 40.65 11.82 5.21 14 402
1080 -3793.38 334.32 97.25 462.36 40.88 11.89 5.25 14 400
1085 -3846.26 337.42 98.15 467.07 41.10 11.96 5.29 14 399
1090 -3901.42 340.63 99.09 471.97 41.34 12.03 5.33 14 397
1095 -3955.40 343.76 100.00 476.74 41.57 12.09 5.37 14 395
1100 -4009.92 346.92 100.91 481.54 41.80 12.16 5.41 14 394
1105 -4066.78 350.19 101.87 486.53 42.04 12.23 5.45 14 392
1110 -4122.42 353.38 102.79 491.40 42.27 12.30 5.49 14 391
1115 -4180.43 356.70 103.76 496.45 42.51 12.37 5.53 13 389
1120 -4237.20 359.93 104.70 501.37 42.74 12.43 5.57 13 387
1125 -4296.39 363.29 105.68 506.49 42.98 12.50 5.61 13 386
1130 -4354.30 366.56 106.63 511.47 43.22 12.57 5.65 13 384
1135 -4414.67 369.96 107.62 516.65 43.46 12.64 5.69 13 383
1140 -4473.74 373.27 108.58 521.70 43.70 12.71 5.73 13 381
1145 -4535.32 376.71 109.58 526.94 43.94 12.78 5.78 13 380
1150 -4597.51 380.17 110.59 532.21 44.19 12.85 5.82 13 378
1155 -4660.32 383.66 111.60 537.52 44.43 12.93 5.86 13 377
1160 -4721.76 387.05 112.59 542.69 44.67 12.99 5.90 13 375
1165 -4785.80 390.58 113.62 548.06 44.92 13.07 5.94 12 374
1170 -4850.46 394.13 114.65 553.46 45.17 13.14 5.99 12 372
1175 -4915.76 397.70 115.69 558.89 45.42 13.21 6.03 12 371
1180 -4981.70 401.29 116.73 564.36 45.67 13.28 6.07 12 369
1185 -5048.27 404.90 117.78 569.86 45.92 13.36 6.12 12 368
1190 -5115.49 408.54 118.84 575.39 46.17 13.43 6.16 12 367
1195 -5183.35 412.19 119.90 580.95 46.42 13.50 6.20 12 365
1200 -5251.86 415.87 120.97 586.55 46.67 13.58 6.25 12 364
1205 -5321.03 419.57 122.05 592.18 46.92 13.65 6.29 12 362
1210 -5393.04 423.41 123.16 598.02 47.19 13.73 6.34 12 361
1215 -5463.53 427.15 124.25 603.71 47.44 13.80 6.38 11 360
1220 -5534.69 430.92 125.35 609.44 47.70 13.87 6.43 11 358
1225 -5606.52 434.71 126.45 615.20 47.95 13.95 6.47 11 357
1230 -5681.28 438.64 127.60 621.17 48.22 14.03 6.52 11 356
1235 -5754.46 442.48 128.71 626.99 48.48 14.10 6.56 11 354
1240 -5830.63 446.45 129.87 633.03 48.74 14.18 6.61 11 353
1245 -5905.19 450.33 131.00 638.92 49.00 14.25 6.65 11 352
1250 -5982.78 454.35 132.17 645.03 49.27 14.33 6.70 11 350
1255 -6061.09 458.40 133.34 651.17 49.54 14.41 6.75 11 349
1260 -6137.73 462.35 134.49 657.16 49.80 14.49 6.79 11 348
1265 -6217.48 466.44 135.68 663.37 50.07 14.56 6.84 11 347
1270 -6297.96 470.56 136.88 669.61 50.34 14.64 6.89 11 345
1275 -6379.18 474.70 138.08 675.89 50.61 14.72 6.94 11 344
1280 -6461.14 478.86 139.30 682.20 50.89 14.80 6.99 10 343
1285 -6543.84 483.05 140.51 688.54 51.16 14.88 7.03 10 342
1290 -6627.28 487.26 141.74 694.92 51.43 14.96 7.08 10 341
1295 -6711.46 491.50 142.97 701.33 51.71 15.04 7.13 10 339
1300 -6796.40 495.76 144.21 707.78 51.99 15.12 7.18 10 338
1305 -6884.69 500.17 145.49 714.45 52.27 15.20 7.23 10 337
1310 -6971.14 504.48 146.75 720.97 52.55 15.29 7.28 10 336
1315 -7058.36 508.80 148.01 727.51 52.83 15.37 7.33 10 335
1320 -7149.00 513.29 149.31 734.29 53.11 15.45 7.38 10 334
1325 -7237.75 517.67 150.58 740.91 53.39 15.53 7.43 10 333
1330 -7329.98 522.20 151.90 747.76 53.68 15.62 7.48 10 332
1335 -7423.01 526.76 153.23 754.64 53.97 15.70 7.53 10 330
1340 -7514.09 531.21 154.52 761.35 54.25 15.78 7.58 10 329
1345 -7608.72 535.82 155.86 768.31 54.54 15.87 7.63 10 328
1350 -7704.17 540.45 157.21 775.29 54.83 15.95 7.68 10 327
1355 -7800.43 545.11 158.56 782.31 55.13 16.04 7.74 9 326
1360 -7897.50 549.79 159.93 789.37 55.42 16.12 7.79 9 325
1365 -7998.28 554.63 161.34 796.67 55.72 16.21 7.84 9 324
1370 -8097.02 559.36 162.71 803.79 56.02 16.29 7.90 9 323
1375 -8196.57 564.11 164.09 810.95 56.31 16.38 7.95 9 322
1380 -8299.90 569.03 165.53 818.35 56.62 16.47 8.00 9 321
1385 -8401.11 573.84 166.92 825.58 56.92 16.56 8.06 9 320
1390 -8506.16 578.81 168.37 833.05 57.22 16.65 8.11 9 319
1395 -8612.07 583.80 169.82 840.56 57.53 16.73 8.16 9 318
1400 -8718.85 588.82 171.28 848.10 57.84 16.82 8.22 9 317
1405 -8823.42 593.72 172.71 855.46 58.14 16.91 8.27 9 317
1410 -8931.92 598.79 174.18 863.07 58.45 17.00 8.33 9 316
1415 -9044.43 604.03 175.70 870.93 58.77 17.09 8.39 9 315
1420 -9154.69 609.15 177.19 878.61 59.08 17.18 8.44 9 314
1425 -9265.83 614.29 178.69 886.32 59.39 17.28 8.50 9 313
1430 -9381.04 619.60 180.24 894.29 59.71 17.37 8.56 9 312
1435 -9493.94 624.80 181.75 902.07 60.02 17.46 8.61 9 311
1440 -9610.96 630.16 183.31 910.11 60.34 17.55 8.67 9 310
1445 -9728.91 635.55 184.87 918.18 60.67 17.65 8.73 9 310
1450 -9847.77 640.97 186.45 926.28 60.99 17.74 8.79 8 309
1455 -9967.54 646.41 188.03 934.42 61.32 17.84 8.84 8 308
1460 -10088.22 651.87 189.62 942.60 61.64 17.93 8.90 8 307
1465 -10209.82 657.36 191.22 950.80 61.97 18.03 8.96 8 306
1470 -10335.75 663.03 192.87 959.27 62.30 18.12 9.02 8 306
1475 -10459.19 668.56 194.48 967.55 62.63 18.22 9.08 8 305
1480 -10587.00 674.28 196.14 976.08 62.97 18.32 9.14 8 304
1485 -10715.77 680.02 197.81 984.65 63.31 18.42 9.20 8 303
1490 -10845.48 685.79 199.49 993.26 63.65 18.51 9.26 8 303
1495 -10976.15 691.58 201.17 1001.89 63.98 18.61 9.32 8 302
1500 -11107.77 697.39 202.86 1010.57 64.32 18.71 9.39 8 301
1505 -11240.32 703.23 204.56 1019.27 64.67 18.81 9.45 8 301
1510 -11377.44 709.25 206.31 1028.24 65.02 18.91 9.51 8 300
1515 -11515.55 715.29 208.07 1037.25 65.37 19.01 9.57 8 299
1520 -11654.64 721.36 209.84 1046.28 65.72 19.12 9.64 8 299
1525 -11794.71 727.45 211.61 1055.36 66.07 19.22 9.70 8 298
1530 -11935.75 733.57 213.39 1064.46 66.42 19.32 9.76 8 297
1535 -12077.77 739.71 215.17 1073.60 66.78 19.43 9.83 8 297
1540 -12224.53 746.03 217.01 1083.01 67.14 19.53 9.89 8 296
1545 -12368.50 752.22 218.81 1092.20 67.50 19.63 9.96 8 296
1550 -12517.26 758.59 220.67 1101.68 67.86 19.74 10.02 8 295
1555 -12667.02 764.99 222.53 1111.18 68.23 19.85 10.09 8 295
1560 -12817.78 771.41 224.39 1120.72 68.59 19.95 10.16 8 294
1565 -12973.43 778.01 226.31 1130.54 68.97 20.06 10.23 8 293
1570 -13126.20 784.48 228.19 1140.14 69.34 20.17 10.29 8 293
1575 -13283.89 791.13 230.13 1150.01 69.72 20.28 10.36 8 292
1580 -13442.62 797.80 232.07 1159.92 70.09 20.39 10.43 8 292
1585 -13602.36 804.50 234.02 1169.86 70.47 20.50 10.50 8 291
1590 -13767.14 811.38 236.02 1180.08 70.86 20.61 10.57 8 291
1595 -13928.92 818.12 237.98 1190.08 71.24 20.72 10.64 7 291
1600 -14095.78 825.05 240.00 1200.36 71.63 20.84 10.71 7 290
1605 -14263.68 832.01 242.02 1210.67 72.02 20.95 10.78 7 290
1610 -14436.74 839.15 244.10 1221.26 72.42 21.07 10.85 7 289
1615 -14606.72 846.14 246.13 1231.63 72.81 21.18 10.92 7 289
1620 -14781.90 853.33 248.22 1242.29 73.21 21.30 10.99 7 288
1625 -14958.13 860.54 250.32 1252.97 73.62 21.41 11.07 7 288
1630 -15135.41 867.76 252.42 1263.68 74.02 21.53 11.14 7 288
1635 -15317.98 875.18 254.58 1274.68 74.43 21.65 11.21 7 287
1640 -15497.35 882.45 256.69 1285.45 74.83 21.77 11.29 7 287
1645 -15682.04 889.90 258.86 1296.50 75.25 21.89 11.36 7 287
1650 -15867.79 897.38 261.04 1307.58 75.66 22.01 11.44 7 286
1655 -16058.94 905.05 263.27 1318.95 76.09 22.13 11.51 7 286
1660 -16251.18 912.74 265.51 1330.34 76.51 22.26 11.59 7 286
1665 -16444.49 920.45 267.75 1341.77 76.94 22.38 11.67 7 285
1670 -16638.86 928.17 269.99 1353.22 77.36 22.50 11.75 7 285
1675 -16838.74 936.09 272.30 1364.96 77.80 22.63 11.82 7 285
1680 -17039.70 944.03 274.61 1376.72 78.24 22.76 11.90 7 285
1685 -17241.74 951.98 276.92 1388.51 78.67 22.89 11.98 7 284
1690 -17444.84 959.95 279.24 1400.33 79.11 23.01 12.06 7 284
1695 -17653.53 968.11 281.61 1412.43 79.56 23.14 12.14 7 284
1700 -17863.31 976.29 283.99 1424.56 80.01 23.27 12.22 7 284
1705 -18078.75 984.66 286.43 1436.98 80.46 23.41 12.31 7 284
1710 -18295.29 993.05 288.87 1449.43 80.92 23.54 12.39 7 283
1715 -18512.92 1001.45 291.31 1461.90 81.38 23.67 12.47 7 283
1720 -18731.62 1009.87 293.76 1474.39 81.84 23.81 12.56 7 283
1725 -18956.06 1018.47 296.26 1487.17 82.31 23.94 12.64 7 283
1730 -19181.60 1027.10 298.77 1499.98 82.78 24.08 12.73 7 283
1735 -19412.94 1035.91 301.33 1513.08 83.26 24.22 12.81 7 283
1740 -19645.38 1044.73 303.90 1526.20 83.74 24.36 12.90 7 283
1745 -19878.90 1053.57 306.47 1539.34 84.22 24.50 12.99 7 282
1750 -20118.30 1062.60 309.10 1552.78 84.71 24.64 13.07 7 282
1755 -20358.79 1071.64 311.73 1566.23 85.20 24.78 13.16 7 282
1760 -20605.20 1080.87 314.41 1579.98 85.71 24.93 13.25 7 282
1765 -20852.72 1090.11 317.10 1593.75 86.21 25.08 13.34 7 282
1770 -21101.33 1099.36 319.79 1607.54 86.71 25.22 13.43 7 282
1775 -21355.91 1108.80 322.54 1621.62 87.22 25.37 13.53 7 282
