NewSupport us. Visit our store!

Ballistic Trajectory Calculator

Use this ballistic calculator in order to calculate the flight path of a bullet given the shooting parameters that meet your conditions. This calculator will produce a ballistic trajectory chart that shows the bullet drop, bullet energy, windage, and velocity. It will a produce a line graph showing the bullet drop and flight path of the bullet. By adding trajectories to the panel on the right you may produce charts and graphs that show the different trajectories side by side. This can be useful in comparing cartridges or loads.

Single Trajectory Graph & Chart
Drag Function: [?]
Ballistic Coefficient:[?]
Bullet Weight: [?] (gr)
Initial Velocity: [?] (fps)
Zero Range: [?] (yd)
Sight Height: [?] (in)
Shooting Angle: [?] (deg)
Wind Speed: [?] (mph)
Wind Angle: [?] (deg)
Correct for Atmosphere: [?]
Altitude: [?] (ft)
Temperature: [?] (F)
Barometric Pressure:[?] (hg)
Relative Humidity: [?] (%)
Show Sound Barrier: [?]
Chart Range: [?] (yd)
Chart Step Size: [?] (yd)
Multiple Trajectory Graph
Trajectories
Width: (px)
Height: (px)
Range: (yd)
Chart Step Size: (yd)
Label:
Chart Column Customization

Create Column

Data:
Units:
Color: #

Chart Columns



Barnes Tac-TX 110gr (30321) from est. 6.25" barrel Ballistic Trajectory Chart
Drag Function: G1
Ballistic Coefficient: 0.289
Bullet Weight: 110 gr
Initial Velocity: 1800 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 0 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 350 yd
Maximum Range: 4347 yd
Step Size: 1 yd
Corrected For Atmosphere
Adjusted BC: 0.352
Altitude: 4500 ft
Barometric Pressure: 28.98 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.00 0.00 0.00 0.00 792 1800
1 -2.40 196.55 57.17 0.00 0.00 0.00 0.00 789 1798
2 -2.32 102.34 29.77 0.00 0.00 0.00 0.00 788 1796
3 -2.24 67.61 19.67 0.00 0.00 0.00 0.01 786 1794
4 -2.16 49.57 14.42 0.00 0.00 0.00 0.01 784 1792
5 -2.08 38.53 11.21 0.00 0.00 0.00 0.01 782 1790
6 -2.01 31.09 9.04 0.00 0.00 0.00 0.01 781 1788
7 -1.93 25.74 7.49 0.00 0.00 0.00 0.01 779 1785
8 -1.86 21.72 6.32 0.00 0.00 0.00 0.01 777 1783
9 -1.78 18.58 5.40 0.00 0.00 0.00 0.02 775 1781
10 -1.71 16.07 4.67 0.00 0.00 0.00 0.02 774 1779
11 -1.64 14.02 4.08 0.00 0.00 0.00 0.02 772 1777
12 -1.57 12.31 3.58 0.00 0.00 0.00 0.02 770 1775
13 -1.50 10.87 3.16 0.00 0.00 0.00 0.02 768 1773
14 -1.43 9.65 2.81 0.00 0.00 0.00 0.02 767 1771
15 -1.36 8.59 2.50 0.00 0.00 0.00 0.03 765 1769
16 -1.30 7.67 2.23 0.00 0.00 0.00 0.03 763 1767
17 -1.23 6.86 2.00 0.00 0.00 0.00 0.03 761 1765
18 -1.17 6.15 1.79 0.00 0.00 0.00 0.03 760 1763
19 -1.11 5.51 1.60 0.00 0.00 0.00 0.03 758 1761
20 -1.04 4.95 1.44 0.00 0.00 0.00 0.03 756 1759
21 -0.98 4.44 1.29 0.00 0.00 0.00 0.04 755 1757
22 -0.93 3.99 1.16 0.00 0.00 0.00 0.04 753 1755
23 -0.87 3.57 1.04 0.00 0.00 0.00 0.04 751 1753
24 -0.81 3.20 0.93 0.00 0.00 0.00 0.04 749 1751
25 -0.75 2.86 0.83 0.00 0.00 0.00 0.04 748 1749
26 -0.70 2.55 0.74 0.00 0.00 0.00 0.04 746 1747
27 -0.65 2.27 0.66 0.00 0.00 0.00 0.05 744 1745
28 -0.59 2.01 0.58 0.00 0.00 0.00 0.05 743 1744
29 -0.54 1.77 0.52 0.00 0.00 0.00 0.05 741 1742
30 -0.49 1.56 0.45 0.00 0.00 0.00 0.05 739 1740
31 -0.44 1.36 0.39 0.00 0.00 0.00 0.05 738 1738
32 -0.39 1.17 0.34 0.00 0.00 0.00 0.05 736 1736
33 -0.35 1.00 0.29 0.00 0.00 0.00 0.06 734 1734
34 -0.30 0.84 0.25 0.00 0.00 0.00 0.06 733 1732
35 -0.26 0.70 0.20 0.00 0.00 0.00 0.06 731 1730
36 -0.21 0.57 0.16 0.00 0.00 0.00 0.06 729 1728
37 -0.17 0.44 0.13 0.00 0.00 0.00 0.06 728 1726
38 -0.13 0.33 0.10 0.00 0.00 0.00 0.07 726 1724
39 -0.09 0.22 0.06 0.00 0.00 0.00 0.07 724 1722
40 -0.05 0.13 0.04 0.00 0.00 0.00 0.07 723 1720
41 -0.02 0.04 0.01 0.00 0.00 0.00 0.07 721 1718
42 0.02 -0.05 -0.01 0.00 0.00 0.00 0.07 719 1716
43 0.06 -0.12 -0.04 0.00 0.00 0.00 0.07 718 1714
44 0.09 -0.19 -0.06 0.00 0.00 0.00 0.08 716 1712
45 0.12 -0.26 -0.08 0.00 0.00 0.00 0.08 714 1710
46 0.15 -0.32 -0.09 0.00 0.00 0.00 0.08 713 1708
47 0.18 -0.37 -0.11 0.00 0.00 0.00 0.08 711 1706
48 0.21 -0.42 -0.12 0.00 0.00 0.00 0.08 710 1704
49 0.24 -0.47 -0.14 0.00 0.00 0.00 0.08 708 1702
50 0.27 -0.51 -0.15 0.00 0.00 0.00 0.09 706 1700
51 0.29 -0.55 -0.16 0.00 0.00 0.00 0.09 705 1698
52 0.32 -0.58 -0.17 0.00 0.00 0.00 0.09 703 1696
53 0.34 -0.61 -0.18 0.00 0.00 0.00 0.09 701 1695
54 0.36 -0.64 -0.19 0.00 0.00 0.00 0.09 700 1693
55 0.38 -0.66 -0.19 0.00 0.00 0.00 0.10 698 1691
56 0.40 -0.69 -0.20 0.00 0.00 0.00 0.10 697 1689
57 0.42 -0.70 -0.20 0.00 0.00 0.00 0.10 695 1687
58 0.44 -0.72 -0.21 0.00 0.00 0.00 0.10 693 1685
59 0.45 -0.73 -0.21 0.00 0.00 0.00 0.10 692 1683
60 0.47 -0.74 -0.22 0.00 0.00 0.00 0.10 690 1681
61 0.48 -0.75 -0.22 0.00 0.00 0.00 0.11 689 1679
62 0.49 -0.76 -0.22 0.00 0.00 0.00 0.11 687 1677
63 0.51 -0.76 -0.22 0.00 0.00 0.00 0.11 686 1675
64 0.51 -0.77 -0.22 0.00 0.00 0.00 0.11 684 1673
65 0.52 -0.77 -0.22 0.00 0.00 0.00 0.11 682 1671
66 0.53 -0.77 -0.22 0.00 0.00 0.00 0.11 681 1670
67 0.54 -0.76 -0.22 0.00 0.00 0.00 0.12 679 1668
68 0.54 -0.76 -0.22 0.00 0.00 0.00 0.12 678 1666
69 0.54 -0.75 -0.22 0.00 0.00 0.00 0.12 676 1664
70 0.55 -0.74 -0.22 0.00 0.00 0.00 0.12 675 1662
71 0.55 -0.73 -0.21 0.00 0.00 0.00 0.12 673 1660
72 0.55 -0.72 -0.21 0.00 0.00 0.00 0.13 672 1658
73 0.55 -0.71 -0.21 0.00 0.00 0.00 0.13 670 1656
74 0.54 -0.70 -0.20 0.00 0.00 0.00 0.13 669 1654
75 0.54 -0.68 -0.20 0.00 0.00 0.00 0.13 667 1652
76 0.53 -0.67 -0.19 0.00 0.00 0.00 0.13 665 1650
77 0.53 -0.65 -0.19 0.00 0.00 0.00 0.13 664 1649
78 0.52 -0.63 -0.18 0.00 0.00 0.00 0.14 662 1647
79 0.51 -0.61 -0.18 0.00 0.00 0.00 0.14 661 1645
80 0.50 -0.59 -0.17 0.00 0.00 0.00 0.14 659 1643
81 0.49 -0.57 -0.17 0.00 0.00 0.00 0.14 658 1641
82 0.47 -0.55 -0.16 0.00 0.00 0.00 0.14 656 1639
83 0.46 -0.53 -0.15 0.00 0.00 0.00 0.15 655 1637
84 0.44 -0.50 -0.15 0.00 0.00 0.00 0.15 653 1635
85 0.43 -0.48 -0.14 0.00 0.00 0.00 0.15 652 1634
86 0.41 -0.45 -0.13 0.00 0.00 0.00 0.15 650 1632
87 0.39 -0.43 -0.12 0.00 0.00 0.00 0.15 649 1630
88 0.37 -0.40 -0.12 0.00 0.00 0.00 0.15 647 1628
89 0.35 -0.37 -0.11 0.00 0.00 0.00 0.16 646 1626
90 0.32 -0.34 -0.10 0.00 0.00 0.00 0.16 644 1624
91 0.30 -0.31 -0.09 0.00 0.00 0.00 0.16 643 1622
92 0.27 -0.28 -0.08 0.00 0.00 0.00 0.16 641 1620
93 0.24 -0.25 -0.07 0.00 0.00 0.00 0.16 640 1619
94 0.21 -0.22 -0.06 0.00 0.00 0.00 0.17 639 1617
95 0.18 -0.18 -0.05 0.00 0.00 0.00 0.17 637 1615
96 0.15 -0.15 -0.04 0.00 0.00 0.00 0.17 636 1613
97 0.12 -0.12 -0.03 0.00 0.00 0.00 0.17 634 1611
98 0.09 -0.08 -0.02 0.00 0.00 0.00 0.17 633 1609
99 0.05 -0.05 -0.01 0.00 0.00 0.00 0.18 631 1607
100 0.01 -0.01 0.00 0.00 0.00 0.00 0.18 630 1606
101 -0.03 0.02 0.01 0.00 0.00 0.00 0.18 628 1604
102 -0.07 0.06 0.02 0.00 0.00 0.00 0.18 627 1602
103 -0.11 0.10 0.03 0.00 0.00 0.00 0.18 625 1600
104 -0.15 0.14 0.04 0.00 0.00 0.00 0.18 624 1598
105 -0.19 0.17 0.05 0.00 0.00 0.00 0.19 623 1596
106 -0.24 0.21 0.06 0.00 0.00 0.00 0.19 621 1595
107 -0.28 0.25 0.07 0.00 0.00 0.00 0.19 620 1593
108 -0.33 0.29 0.09 0.00 0.00 0.00 0.19 618 1591
109 -0.38 0.33 0.10 0.00 0.00 0.00 0.19 617 1589
110 -0.43 0.37 0.11 0.00 0.00 0.00 0.20 615 1587
111 -0.48 0.41 0.12 0.00 0.00 0.00 0.20 614 1585
112 -0.54 0.46 0.13 0.00 0.00 0.00 0.20 613 1584
113 -0.59 0.50 0.15 0.00 0.00 0.00 0.20 611 1582
114 -0.65 0.54 0.16 0.00 0.00 0.00 0.20 610 1580
115 -0.70 0.58 0.17 0.00 0.00 0.00 0.21 608 1578
116 -0.76 0.63 0.18 0.00 0.00 0.00 0.21 607 1576
117 -0.82 0.67 0.20 0.00 0.00 0.00 0.21 606 1574
118 -0.89 0.72 0.21 0.00 0.00 0.00 0.21 604 1573
119 -0.95 0.76 0.22 0.00 0.00 0.00 0.21 603 1571
120 -1.01 0.80 0.23 0.00 0.00 0.00 0.21 601 1569
121 -1.08 0.85 0.25 0.00 0.00 0.00 0.22 600 1567
122 -1.15 0.90 0.26 0.00 0.00 0.00 0.22 599 1565
123 -1.21 0.94 0.27 0.00 0.00 0.00 0.22 597 1564
124 -1.28 0.99 0.29 0.00 0.00 0.00 0.22 596 1562
125 -1.36 1.03 0.30 0.00 0.00 0.00 0.22 594 1560
126 -1.43 1.08 0.31 0.00 0.00 0.00 0.23 593 1558
127 -1.50 1.13 0.33 0.00 0.00 0.00 0.23 592 1556
128 -1.58 1.18 0.34 0.00 0.00 0.00 0.23 590 1555
129 -1.66 1.22 0.36 0.00 0.00 0.00 0.23 589 1553
130 -1.74 1.27 0.37 0.00 0.00 0.00 0.23 588 1551
131 -1.82 1.32 0.38 0.00 0.00 0.00 0.24 586 1549
132 -1.90 1.37 0.40 0.00 0.00 0.00 0.24 585 1547
133 -1.98 1.42 0.41 0.00 0.00 0.00 0.24 584 1546
134 -2.06 1.47 0.43 0.00 0.00 0.00 0.24 582 1544
135 -2.15 1.52 0.44 0.00 0.00 0.00 0.24 581 1542
136 -2.24 1.57 0.46 0.00 0.00 0.00 0.25 580 1540
137 -2.33 1.62 0.47 0.00 0.00 0.00 0.25 578 1538
138 -2.42 1.67 0.49 0.00 0.00 0.00 0.25 577 1537
139 -2.51 1.72 0.50 0.00 0.00 0.00 0.25 576 1535
140 -2.60 1.77 0.52 0.00 0.00 0.00 0.25 574 1533
141 -2.70 1.83 0.53 0.00 0.00 0.00 0.26 573 1531
142 -2.79 1.88 0.55 0.00 0.00 0.00 0.26 572 1530
143 -2.89 1.93 0.56 0.00 0.00 0.00 0.26 570 1528
144 -2.99 1.98 0.58 0.00 0.00 0.00 0.26 569 1526
145 -3.09 2.03 0.59 0.00 0.00 0.00 0.26 568 1524
146 -3.19 2.09 0.61 0.00 0.00 0.00 0.27 566 1523
147 -3.30 2.14 0.62 0.00 0.00 0.00 0.27 565 1521
148 -3.40 2.19 0.64 0.00 0.00 0.00 0.27 564 1519
149 -3.51 2.25 0.65 0.00 0.00 0.00 0.27 562 1517
150 -3.62 2.30 0.67 0.00 0.00 0.00 0.27 561 1516
151 -3.73 2.36 0.69 0.00 0.00 0.00 0.28 560 1514
152 -3.84 2.41 0.70 0.00 0.00 0.00 0.28 558 1512
153 -3.95 2.46 0.72 0.00 0.00 0.00 0.28 557 1510
154 -4.07 2.52 0.73 0.00 0.00 0.00 0.28 556 1509
155 -4.18 2.57 0.75 0.00 0.00 0.00 0.28 555 1507
156 -4.30 2.63 0.76 0.00 0.00 0.00 0.29 553 1505
157 -4.42 2.69 0.78 0.00 0.00 0.00 0.29 552 1503
158 -4.54 2.74 0.80 0.00 0.00 0.00 0.29 551 1502
159 -4.66 2.80 0.81 0.00 0.00 0.00 0.29 550 1500
160 -4.78 2.85 0.83 0.00 0.00 0.00 0.29 548 1498
161 -4.91 2.91 0.85 0.00 0.00 0.00 0.30 547 1496
162 -5.04 2.97 0.86 0.00 0.00 0.00 0.30 546 1495
163 -5.17 3.02 0.88 0.00 0.00 0.00 0.30 544 1493
164 -5.29 3.08 0.90 0.00 0.00 0.00 0.30 543 1491
165 -5.43 3.14 0.91 0.00 0.00 0.00 0.30 542 1489
166 -5.56 3.20 0.93 0.00 0.00 0.00 0.31 541 1488
167 -5.69 3.25 0.95 0.00 0.00 0.00 0.31 539 1486
168 -5.83 3.31 0.96 0.00 0.00 0.00 0.31 538 1484
169 -5.97 3.37 0.98 0.00 0.00 0.00 0.31 537 1483
170 -6.11 3.43 1.00 0.00 0.00 0.00 0.31 536 1481
171 -6.25 3.49 1.01 0.00 0.00 0.00 0.32 535 1479
172 -6.39 3.54 1.03 0.00 0.00 0.00 0.32 533 1477
173 -6.53 3.60 1.05 0.00 0.00 0.00 0.32 532 1476
174 -6.68 3.66 1.07 0.00 0.00 0.00 0.32 531 1474
175 -6.83 3.72 1.08 0.00 0.00 0.00 0.32 530 1472
176 -6.98 3.78 1.10 0.00 0.00 0.00 0.33 528 1471
177 -7.13 3.84 1.12 0.00 0.00 0.00 0.33 527 1469
178 -7.28 3.90 1.13 0.00 0.00 0.00 0.33 526 1467
179 -7.43 3.96 1.15 0.00 0.00 0.00 0.33 525 1466
180 -7.59 4.02 1.17 0.00 0.00 0.00 0.33 524 1464
181 -7.74 4.08 1.19 0.00 0.00 0.00 0.34 522 1462
182 -7.90 4.14 1.21 0.00 0.00 0.00 0.34 521 1461
183 -8.06 4.20 1.22 0.00 0.00 0.00 0.34 520 1459
184 -8.22 4.26 1.24 0.00 0.00 0.00 0.34 519 1457
185 -8.39 4.33 1.26 0.00 0.00 0.00 0.34 518 1456
186 -8.55 4.39 1.28 0.00 0.00 0.00 0.35 516 1454
187 -8.72 4.45 1.29 0.00 0.00 0.00 0.35 515 1452
188 -8.89 4.51 1.31 0.00 0.00 0.00 0.35 514 1450
189 -9.06 4.57 1.33 0.00 0.00 0.00 0.35 513 1449
190 -9.23 4.63 1.35 0.00 0.00 0.00 0.35 512 1447
191 -9.40 4.70 1.37 0.00 0.00 0.00 0.36 510 1445
192 -9.58 4.76 1.38 0.00 0.00 0.00 0.36 509 1444
193 -9.75 4.82 1.40 0.00 0.00 0.00 0.36 508 1442
194 -9.93 4.89 1.42 0.00 0.00 0.00 0.36 507 1441
195 -10.11 4.95 1.44 0.00 0.00 0.00 0.36 506 1439
196 -10.29 5.01 1.46 0.00 0.00 0.00 0.37 505 1437
197 -10.48 5.07 1.48 0.00 0.00 0.00 0.37 503 1436
198 -10.66 5.14 1.49 0.00 0.00 0.00 0.37 502 1434
199 -10.85 5.20 1.51 0.00 0.00 0.00 0.37 501 1432
200 -11.04 5.27 1.53 0.00 0.00 0.00 0.38 500 1431
201 -11.23 5.33 1.55 0.00 0.00 0.00 0.38 499 1429
202 -11.42 5.39 1.57 0.00 0.00 0.00 0.38 498 1427
203 -11.61 5.46 1.59 0.00 0.00 0.00 0.38 497 1426
204 -11.81 5.52 1.61 0.00 0.00 0.00 0.38 495 1424
205 -12.01 5.59 1.63 0.00 0.00 0.00 0.39 494 1422
206 -12.20 5.65 1.64 0.00 0.00 0.00 0.39 493 1421
207 -12.40 5.72 1.66 0.00 0.00 0.00 0.39 492 1419
208 -12.61 5.78 1.68 0.00 0.00 0.00 0.39 491 1418
209 -12.81 5.85 1.70 0.00 0.00 0.00 0.39 490 1416
210 -13.02 5.91 1.72 0.00 0.00 0.00 0.40 489 1414
211 -13.22 5.98 1.74 0.00 0.00 0.00 0.40 488 1413
212 -13.43 6.05 1.76 0.00 0.00 0.00 0.40 486 1411
213 -13.64 6.11 1.78 0.00 0.00 0.00 0.40 485 1409
214 -13.86 6.18 1.80 0.00 0.00 0.00 0.40 484 1408
215 -14.07 6.25 1.82 0.00 0.00 0.00 0.41 483 1406
216 -14.29 6.31 1.84 0.00 0.00 0.00 0.41 482 1405
217 -14.50 6.38 1.86 0.00 0.00 0.00 0.41 481 1403
218 -14.72 6.45 1.87 0.00 0.00 0.00 0.41 480 1401
219 -14.94 6.51 1.89 0.00 0.00 0.00 0.42 479 1400
220 -15.17 6.58 1.91 0.00 0.00 0.00 0.42 478 1398
221 -15.39 6.65 1.93 0.00 0.00 0.00 0.42 476 1397
222 -15.62 6.71 1.95 0.00 0.00 0.00 0.42 475 1395
223 -15.85 6.78 1.97 0.00 0.00 0.00 0.42 474 1393
224 -16.08 6.85 1.99 0.00 0.00 0.00 0.43 473 1392
225 -16.31 6.92 2.01 0.00 0.00 0.00 0.43 472 1390
226 -16.54 6.99 2.03 0.00 0.00 0.00 0.43 471 1389
227 -16.78 7.05 2.05 0.00 0.00 0.00 0.43 470 1387
228 -17.02 7.12 2.07 0.00 0.00 0.00 0.43 469 1386
229 -17.26 7.19 2.09 0.00 0.00 0.00 0.44 468 1384
230 -17.50 7.26 2.11 0.00 0.00 0.00 0.44 467 1382
231 -17.74 7.33 2.13 0.00 0.00 0.00 0.44 466 1381
232 -17.99 7.40 2.15 0.00 0.00 0.00 0.44 465 1379
233 -18.23 7.47 2.17 0.00 0.00 0.00 0.45 464 1378
234 -18.48 7.54 2.19 0.00 0.00 0.00 0.45 463 1376
235 -18.73 7.61 2.21 0.00 0.00 0.00 0.45 462 1375
236 -18.98 7.68 2.23 0.00 0.00 0.00 0.45 461 1373
237 -19.24 7.75 2.25 0.00 0.00 0.00 0.45 459 1371
238 -19.49 7.82 2.27 0.00 0.00 0.00 0.46 458 1370
239 -19.75 7.89 2.29 0.00 0.00 0.00 0.46 457 1368
240 -20.01 7.96 2.31 0.00 0.00 0.00 0.46 456 1367
241 -20.27 8.03 2.34 0.00 0.00 0.00 0.46 455 1365
242 -20.53 8.10 2.36 0.00 0.00 0.00 0.47 454 1364
243 -20.80 8.17 2.38 0.00 0.00 0.00 0.47 453 1362
244 -21.07 8.24 2.40 0.00 0.00 0.00 0.47 452 1361
245 -21.34 8.31 2.42 0.00 0.00 0.00 0.47 451 1359
246 -21.61 8.38 2.44 0.00 0.00 0.00 0.47 450 1358
247 -21.88 8.45 2.46 0.00 0.00 0.00 0.48 449 1356
248 -22.15 8.53 2.48 0.00 0.00 0.00 0.48 448 1355
249 -22.43 8.60 2.50 0.00 0.00 0.00 0.48 447 1353
250 -22.71 8.67 2.52 0.00 0.00 0.00 0.48 446 1351
251 -22.99 8.74 2.54 0.00 0.00 0.00 0.49 445 1350
252 -23.27 8.81 2.56 0.00 0.00 0.00 0.49 444 1348
253 -23.55 8.89 2.58 0.00 0.00 0.00 0.49 443 1347
254 -23.84 8.96 2.61 0.00 0.00 0.00 0.49 442 1345
255 -24.13 9.03 2.63 0.00 0.00 0.00 0.49 441 1344
256 -24.42 9.10 2.65 0.00 0.00 0.00 0.50 440 1342
257 -24.71 9.18 2.67 0.00 0.00 0.00 0.50 439 1341
258 -25.00 9.25 2.69 0.00 0.00 0.00 0.50 438 1339
259 -25.30 9.32 2.71 0.00 0.00 0.00 0.50 437 1338
260 -25.60 9.40 2.73 0.00 0.00 0.00 0.51 436 1336
261 -25.90 9.47 2.75 0.00 0.00 0.00 0.51 435 1335
262 -26.20 9.54 2.78 0.00 0.00 0.00 0.51 434 1333
263 -26.50 9.62 2.80 0.00 0.00 0.00 0.51 433 1332
264 -26.81 9.69 2.82 0.00 0.00 0.00 0.51 432 1330
265 -27.11 9.77 2.84 0.00 0.00 0.00 0.52 431 1329
266 -27.42 9.84 2.86 0.00 0.00 0.00 0.52 430 1327
267 -27.73 9.91 2.88 0.00 0.00 0.00 0.52 430 1326
268 -28.05 9.99 2.91 0.00 0.00 0.00 0.52 429 1325
269 -28.36 10.06 2.93 0.00 0.00 0.00 0.53 428 1323
270 -28.68 10.14 2.95 0.00 0.00 0.00 0.53 427 1322
271 -29.00 10.21 2.97 0.00 0.00 0.00 0.53 426 1320
272 -29.32 10.29 2.99 0.00 0.00 0.00 0.53 425 1319
273 -29.64 10.36 3.01 0.00 0.00 0.00 0.53 424 1317
274 -29.97 10.44 3.04 0.00 0.00 0.00 0.54 423 1316
275 -30.30 10.51 3.06 0.00 0.00 0.00 0.54 422 1314
276 -30.62 10.59 3.08 0.00 0.00 0.00 0.54 421 1313
277 -30.96 10.67 3.10 0.00 0.00 0.00 0.54 420 1311
278 -31.29 10.74 3.12 0.00 0.00 0.00 0.55 419 1310
279 -31.62 10.82 3.15 0.00 0.00 0.00 0.55 418 1309
280 -31.96 10.89 3.17 0.00 0.00 0.00 0.55 417 1307
281 -32.30 10.97 3.19 0.00 0.00 0.00 0.55 416 1306
282 -32.64 11.05 3.21 0.00 0.00 0.00 0.56 416 1304
283 -32.99 11.12 3.24 0.00 0.00 0.00 0.56 415 1303
284 -33.33 11.20 3.26 0.00 0.00 0.00 0.56 414 1301
285 -33.68 11.28 3.28 0.00 0.00 0.00 0.56 413 1300
286 -34.03 11.36 3.30 0.00 0.00 0.00 0.56 412 1299
287 -34.38 11.43 3.33 0.00 0.00 0.00 0.57 411 1297
288 -34.73 11.51 3.35 0.00 0.00 0.00 0.57 410 1296
289 -35.09 11.59 3.37 0.00 0.00 0.00 0.57 409 1294
290 -35.45 11.67 3.39 0.00 0.00 0.00 0.57 408 1293
291 -35.81 11.74 3.42 0.00 0.00 0.00 0.58 407 1291
292 -36.17 11.82 3.44 0.00 0.00 0.00 0.58 407 1290
293 -36.53 11.90 3.46 0.00 0.00 0.00 0.58 406 1289
294 -36.90 11.98 3.48 0.00 0.00 0.00 0.58 405 1287
295 -37.27 12.06 3.51 0.00 0.00 0.00 0.59 404 1286
296 -37.64 12.14 3.53 0.00 0.00 0.00 0.59 403 1284
297 -38.01 12.22 3.55 0.00 0.00 0.00 0.59 402 1283
298 -38.38 12.29 3.58 0.00 0.00 0.00 0.59 401 1282
299 -38.76 12.37 3.60 0.00 0.00 0.00 0.59 400 1280
300 -39.14 12.45 3.62 0.00 0.00 0.00 0.60 400 1279
301 -39.52 12.53 3.65 0.00 0.00 0.00 0.60 399 1278
302 -39.90 12.61 3.67 0.00 0.00 0.00 0.60 398 1276
303 -40.29 12.69 3.69 0.00 0.00 0.00 0.60 397 1275
304 -40.68 12.77 3.72 0.00 0.00 0.00 0.61 396 1273
305 -41.07 12.85 3.74 0.00 0.00 0.00 0.61 395 1272
306 -41.46 12.93 3.76 0.00 0.00 0.00 0.61 394 1271
307 -41.85 13.01 3.79 0.00 0.00 0.00 0.61 394 1269
308 -42.25 13.09 3.81 0.00 0.00 0.00 0.62 393 1268
309 -42.65 13.17 3.83 0.00 0.00 0.00 0.62 392 1267
310 -43.05 13.25 3.86 0.00 0.00 0.00 0.62 391 1265
311 -43.45 13.34 3.88 0.00 0.00 0.00 0.62 390 1264
312 -43.85 13.42 3.90 0.00 0.00 0.00 0.63 389 1263
313 -44.26 13.50 3.93 0.00 0.00 0.00 0.63 389 1261
314 -44.67 13.58 3.95 0.00 0.00 0.00 0.63 388 1260
315 -45.08 13.66 3.97 0.00 0.00 0.00 0.63 387 1259
316 -45.49 13.74 4.00 0.00 0.00 0.00 0.64 386 1257
317 -45.91 13.82 4.02 0.00 0.00 0.00 0.64 385 1256
318 -46.33 13.91 4.05 0.00 0.00 0.00 0.64 384 1255
319 -46.75 13.99 4.07 0.00 0.00 0.00 0.64 384 1253
320 -47.17 14.07 4.09 0.00 0.00 0.00 0.64 383 1252
321 -47.59 14.15 4.12 0.00 0.00 0.00 0.65 382 1251
322 -48.02 14.24 4.14 0.00 0.00 0.00 0.65 381 1249
323 -48.45 14.32 4.16 0.00 0.00 0.00 0.65 380 1248
324 -48.88 14.40 4.19 0.00 0.00 0.00 0.65 380 1247
325 -49.31 14.48 4.21 0.00 0.00 0.00 0.66 379 1245
326 -49.75 14.57 4.24 0.00 0.00 0.00 0.66 378 1244
327 -50.19 14.65 4.26 0.00 0.00 0.00 0.66 377 1243
328 -50.63 14.73 4.29 0.00 0.00 0.00 0.66 377 1241
329 -51.07 14.82 4.31 0.00 0.00 0.00 0.67 376 1240
330 -51.51 14.90 4.33 0.00 0.00 0.00 0.67 375 1239
331 -51.96 14.98 4.36 0.00 0.00 0.00 0.67 374 1238
332 -52.41 15.07 4.38 0.00 0.00 0.00 0.67 373 1236
333 -52.86 15.15 4.41 0.00 0.00 0.00 0.68 373 1235
334 -53.32 15.24 4.43 0.00 0.00 0.00 0.68 372 1234
335 -53.77 15.32 4.46 0.00 0.00 0.00 0.68 371 1232
336 -54.23 15.41 4.48 0.00 0.00 0.00 0.68 370 1231
337 -54.69 15.49 4.51 0.00 0.00 0.00 0.69 370 1230
338 -55.15 15.58 4.53 0.00 0.00 0.00 0.69 369 1229
339 -55.62 15.66 4.56 0.00 0.00 0.00 0.69 368 1227
340 -56.09 15.75 4.58 0.00 0.00 0.00 0.69 367 1226
341 -56.56 15.83 4.61 0.00 0.00 0.00 0.70 367 1225
342 -57.03 15.92 4.63 0.00 0.00 0.00 0.70 366 1224
343 -57.50 16.00 4.66 0.00 0.00 0.00 0.70 365 1222
344 -57.98 16.09 4.68 0.00 0.00 0.00 0.70 364 1221
345 -58.46 16.17 4.71 0.00 0.00 0.00 0.71 364 1220
346 -58.94 16.26 4.73 0.00 0.00 0.00 0.71 363 1219
347 -59.42 16.35 4.76 0.00 0.00 0.00 0.71 362 1217
348 -59.91 16.43 4.78 0.00 0.00 0.00 0.71 361 1216
349 -60.40 16.52 4.81 0.00 0.00 0.00 0.72 361 1215
350 -60.89 16.61 4.83 0.00 0.00 0.00 0.72 360 1214
shooting chronograph

Keep in mind this is an approximation and although it is quite accurate it should never replace first-hand experience of shooting your specific firearm and ammunition to determine the bullet drop and windage at different ranges and conditions. To make it as accurate as possible, it is important that you input the most accurate information that represents shooting conditions, your firearm, and cartridge. The two most important variables are the Initial Velocity and the Ballistic Coefficient. If you do not have a Shooting Chronograph, I strongly suggest you purchase one. It is a great investment if you want to get into long range shooting and will be especially useful if you handload.

I want this to be the best ballistic trajectory calculator out there. Please let me know how it can be improved upon. You can find an email form and contact information here. Thank you.