NewSupport us. Visit our store!

Ballistic Trajectory Calculator

Use this ballistic calculator in order to calculate the flight path of a bullet given the shooting parameters that meet your conditions. This calculator will produce a ballistic trajectory chart that shows the bullet drop, bullet energy, windage, and velocity. It will a produce a line graph showing the bullet drop and flight path of the bullet. By adding trajectories to the panel on the right you may produce charts and graphs that show the different trajectories side by side. This can be useful in comparing cartridges or loads.

Single Trajectory Graph & Chart
Drag Function: [?]
Ballistic Coefficient:[?]
Bullet Weight: [?] (gr)
Initial Velocity: [?] (fps)
Zero Range: [?] (yd)
Sight Height: [?] (in)
Shooting Angle: [?] (deg)
Wind Speed: [?] (mph)
Wind Angle: [?] (deg)
Correct for Atmosphere: [?]
Altitude: [?] (ft)
Temperature: [?] (F)
Barometric Pressure:[?] (hg)
Relative Humidity: [?] (%)
Show Sound Barrier: [?]
Chart Range: [?] (yd)
Chart Step Size: [?] (yd)
Multiple Trajectory Graph
Trajectories
Width: (px)
Height: (px)
Range: (yd)
Chart Step Size: (yd)
Label:
Chart Column Customization

Create Column

Data:
Units:
Color: #

Chart Columns




Calculating Trajectories . . . . . . . . Done (0.26 seconds)

[Chart Label] Ballistic Trajectory Chart

black hills 77 tmk 18

Drag Function: G1
Ballistic Coefficient: 0.420
Bullet Weight: 77 gr
Initial Velocity: 2750 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 0 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1020 yd
Maximum Range: 5416 yd
Step Size: 10 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.00 0.00 0.00 0.00 1293 2750
10 -2.02 19.00 5.53 0.00 0.00 0.00 0.01 1273 2728
20 -1.60 7.58 2.20 0.00 0.00 0.00 0.02 1252 2706
30 -1.22 3.88 1.13 0.00 0.00 0.00 0.03 1233 2685
40 -0.90 2.13 0.62 0.00 0.00 0.00 0.04 1213 2663
50 -0.62 1.18 0.34 0.00 0.00 0.00 0.06 1194 2642
60 -0.39 0.62 0.18 0.00 0.00 0.00 0.07 1174 2621
70 -0.21 0.29 0.08 0.00 0.00 0.00 0.08 1156 2600
80 -0.09 0.11 0.03 0.00 0.00 0.00 0.09 1137 2579
90 -0.01 0.02 0.00 0.00 0.00 0.00 0.10 1119 2558
100 0.01 -0.01 0.00 0.00 0.00 0.00 0.11 1100 2537
110 -0.03 0.02 0.01 0.00 0.00 0.00 0.13 1083 2516
120 -0.12 0.09 0.03 0.00 0.00 0.00 0.14 1065 2495
130 -0.26 0.19 0.06 0.00 0.00 0.00 0.15 1047 2475
140 -0.46 0.31 0.09 0.00 0.00 0.00 0.16 1030 2454
150 -0.72 0.46 0.13 0.00 0.00 0.00 0.17 1013 2434
160 -1.04 0.62 0.18 0.00 0.00 0.00 0.19 996 2414
170 -1.41 0.79 0.23 0.00 0.00 0.00 0.20 980 2394
180 -1.85 0.98 0.29 0.00 0.00 0.00 0.21 963 2374
190 -2.35 1.18 0.34 0.00 0.00 0.00 0.22 947 2354
200 -2.91 1.39 0.40 0.00 0.00 0.00 0.24 931 2334
210 -3.54 1.61 0.47 0.00 0.00 0.00 0.25 916 2314
220 -4.23 1.83 0.53 0.00 0.00 0.00 0.26 900 2294
230 -4.99 2.07 0.60 0.00 0.00 0.00 0.28 885 2274
240 -5.81 2.31 0.67 0.00 0.00 0.00 0.29 870 2255
250 -6.70 2.56 0.74 0.00 0.00 0.00 0.30 855 2236
260 -7.67 2.81 0.82 0.00 0.00 0.00 0.32 840 2216
270 -8.70 3.08 0.89 0.00 0.00 0.00 0.33 825 2197
280 -9.80 3.34 0.97 0.00 0.00 0.00 0.34 811 2178
290 -10.98 3.61 1.05 0.00 0.00 0.00 0.36 797 2159
300 -12.24 3.89 1.13 0.00 0.00 0.00 0.37 783 2140
310 -13.56 4.18 1.21 0.00 0.00 0.00 0.39 769 2121
320 -14.97 4.47 1.30 0.00 0.00 0.00 0.40 756 2102
330 -16.46 4.76 1.38 0.00 0.00 0.00 0.41 742 2083
340 -18.02 5.06 1.47 0.00 0.00 0.00 0.43 729 2065
350 -19.67 5.36 1.56 0.00 0.00 0.00 0.44 716 2046
360 -21.40 5.67 1.65 0.00 0.00 0.00 0.46 703 2028
370 -23.21 5.99 1.74 0.00 0.00 0.00 0.47 691 2010
380 -25.11 6.31 1.83 0.00 0.00 0.00 0.49 678 1991
390 -27.10 6.63 1.93 0.00 0.00 0.00 0.50 666 1973
400 -29.18 6.96 2.03 0.00 0.00 0.00 0.52 654 1955
410 -31.34 7.30 2.12 0.00 0.00 0.00 0.53 642 1937
420 -33.61 7.64 2.22 0.00 0.00 0.00 0.55 630 1920
430 -35.96 7.98 2.32 0.00 0.00 0.00 0.56 619 1902
440 -38.41 8.33 2.42 0.00 0.00 0.00 0.58 607 1884
450 -40.96 8.69 2.53 0.00 0.00 0.00 0.60 596 1867
460 -43.61 9.05 2.63 0.00 0.00 0.00 0.61 585 1849
470 -46.36 9.42 2.74 0.00 0.00 0.00 0.63 574 1832
480 -49.21 9.79 2.85 0.00 0.00 0.00 0.65 563 1815
490 -52.17 10.17 2.96 0.00 0.00 0.00 0.66 553 1798
500 -55.24 10.55 3.07 0.00 0.00 0.00 0.68 542 1781
510 -58.42 10.94 3.18 0.00 0.00 0.00 0.70 532 1764
520 -61.71 11.33 3.30 0.00 0.00 0.00 0.71 522 1748
530 -65.11 11.73 3.41 0.00 0.00 0.00 0.73 512 1731
540 -68.63 12.13 3.53 0.00 0.00 0.00 0.75 503 1715
550 -72.26 12.54 3.65 0.00 0.00 0.00 0.77 493 1698
560 -76.02 12.96 3.77 0.00 0.00 0.00 0.78 484 1682
570 -79.90 13.38 3.89 0.00 0.00 0.00 0.80 475 1666
580 -83.91 13.81 4.02 0.00 0.00 0.00 0.82 466 1650
590 -88.04 14.25 4.14 0.00 0.00 0.00 0.84 457 1634
600 -92.30 14.69 4.27 0.00 0.00 0.00 0.86 448 1619
610 -96.70 15.13 4.40 0.00 0.00 0.00 0.87 440 1603
620 -101.23 15.59 4.53 0.00 0.00 0.00 0.89 431 1588
630 -105.90 16.05 4.67 0.00 0.00 0.00 0.91 423 1573
640 -110.71 16.52 4.80 0.00 0.00 0.00 0.93 415 1557
650 -115.66 16.99 4.94 0.00 0.00 0.00 0.95 407 1542
660 -120.76 17.47 5.08 0.00 0.00 0.00 0.97 399 1528
670 -126.00 17.96 5.22 0.00 0.00 0.00 0.99 391 1513
680 -131.40 18.45 5.37 0.00 0.00 0.00 1.01 384 1498
690 -136.96 18.95 5.51 0.00 0.00 0.00 1.03 377 1484
700 -142.67 19.46 5.66 0.00 0.00 0.00 1.05 369 1470
710 -148.54 19.98 5.81 0.00 0.00 0.00 1.07 362 1456
720 -154.58 20.50 5.96 0.00 0.00 0.00 1.09 355 1442
730 -160.79 21.03 6.12 0.00 0.00 0.00 1.11 349 1428
740 -167.16 21.57 6.27 0.00 0.00 0.00 1.13 342 1414
750 -173.71 22.11 6.43 0.00 0.00 0.00 1.15 335 1401
760 -180.44 22.67 6.59 0.00 0.00 0.00 1.18 329 1387
770 -187.34 23.23 6.76 0.00 0.00 0.00 1.20 323 1374
780 -194.43 23.80 6.92 0.00 0.00 0.00 1.22 317 1361
790 -201.71 24.38 7.09 0.00 0.00 0.00 1.24 311 1349
800 -209.18 24.97 7.26 0.00 0.00 0.00 1.26 305 1336
810 -216.84 25.56 7.44 0.00 0.00 0.00 1.29 300 1324
820 -224.71 26.17 7.61 0.00 0.00 0.00 1.31 294 1311
830 -232.77 26.78 7.79 0.00 0.00 0.00 1.33 289 1299
840 -241.04 27.40 7.97 0.00 0.00 0.00 1.36 284 1288
850 -249.52 28.03 8.15 0.00 0.00 0.00 1.38 278 1276
860 -258.21 28.67 8.34 0.00 0.00 0.00 1.40 273 1265
870 -267.12 29.32 8.53 0.00 0.00 0.00 1.43 269 1253
880 -276.26 29.98 8.72 0.00 0.00 0.00 1.45 264 1242
890 -285.61 30.64 8.91 0.00 0.00 0.00 1.48 259 1232
900 -295.20 31.32 9.11 0.00 0.00 0.00 1.50 255 1221
910 -305.02 32.01 9.31 0.00 0.00 0.00 1.52 251 1211
920 -315.07 32.70 9.51 0.00 0.00 0.00 1.55 247 1201
930 -325.37 33.41 9.72 0.00 0.00 0.00 1.57 243 1191
940 -335.91 34.12 9.93 0.00 0.00 0.00 1.60 239 1181
950 -346.70 34.85 10.14 0.00 0.00 0.00 1.63 235 1172
960 -357.75 35.58 10.35 0.00 0.00 0.00 1.65 231 1163
970 -369.24 36.34 10.57 0.00 0.00 0.00 1.68 228 1154
980 -380.80 37.10 10.79 0.00 0.00 0.00 1.70 224 1145
990 -392.63 37.86 11.01 0.00 0.00 0.00 1.73 221 1137
1000 -404.73 38.64 11.24 0.00 0.00 0.00 1.76 218 1128
1010 -417.10 39.43 11.47 0.00 0.00 0.00 1.78 215 1120
- Sound Barrier (1116 fps) -
1020 -429.75 40.23 11.70 0.00 0.00 0.00 1.81 212 1113

black hills mk262 18

Drag Function: G1
Ballistic Coefficient: 0.362
Bullet Weight: 77 gr
Initial Velocity: 2750 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 0 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1020 yd
Maximum Range: 4854 yd
Step Size: 10 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.00 0.00 0.00 0.00 1293 2750
10 -2.02 18.98 5.52 0.00 0.00 0.00 0.01 1269 2724
20 -1.60 7.56 2.20 0.00 0.00 0.00 0.02 1246 2699
30 -1.22 3.87 1.12 0.00 0.00 0.00 0.03 1223 2674
40 -0.89 2.12 0.62 0.00 0.00 0.00 0.04 1200 2650
50 -0.62 1.17 0.34 0.00 0.00 0.00 0.06 1178 2625
60 -0.39 0.62 0.18 0.00 0.00 0.00 0.07 1156 2600
70 -0.21 0.29 0.08 0.00 0.00 0.00 0.08 1135 2576
80 -0.09 0.11 0.03 0.00 0.00 0.00 0.09 1113 2552
90 -0.02 0.02 0.01 0.00 0.00 0.00 0.10 1092 2528
100 0.00 0.00 0.00 0.00 0.00 0.00 0.11 1072 2504
110 -0.04 0.04 0.01 0.00 0.00 0.00 0.13 1051 2480
120 -0.14 0.11 0.03 0.00 0.00 0.00 0.14 1031 2456
130 -0.29 0.21 0.06 0.00 0.00 0.00 0.15 1012 2432
140 -0.50 0.34 0.10 0.00 0.00 0.00 0.16 992 2409
150 -0.78 0.49 0.14 0.00 0.00 0.00 0.18 973 2385
160 -1.11 0.66 0.19 0.00 0.00 0.00 0.19 954 2362
170 -1.51 0.85 0.25 0.00 0.00 0.00 0.20 936 2339
180 -1.97 1.04 0.30 0.00 0.00 0.00 0.21 917 2316
190 -2.49 1.25 0.36 0.00 0.00 0.00 0.23 899 2293
200 -3.08 1.47 0.43 0.00 0.00 0.00 0.24 881 2270
210 -3.74 1.70 0.49 0.00 0.00 0.00 0.25 864 2248
220 -4.46 1.94 0.56 0.00 0.00 0.00 0.27 847 2225
230 -5.26 2.18 0.64 0.00 0.00 0.00 0.28 830 2203
240 -6.13 2.44 0.71 0.00 0.00 0.00 0.29 813 2181
250 -7.07 2.70 0.79 0.00 0.00 0.00 0.31 797 2158
260 -8.09 2.97 0.86 0.00 0.00 0.00 0.32 781 2136
270 -9.18 3.25 0.94 0.00 0.00 0.00 0.34 765 2115
280 -10.35 3.53 1.03 0.00 0.00 0.00 0.35 749 2093
290 -11.60 3.82 1.11 0.00 0.00 0.00 0.37 734 2071
300 -12.93 4.11 1.20 0.00 0.00 0.00 0.38 718 2050
310 -14.34 4.42 1.28 0.00 0.00 0.00 0.39 704 2028
320 -15.84 4.73 1.37 0.00 0.00 0.00 0.41 689 2007
330 -17.43 5.04 1.47 0.00 0.00 0.00 0.42 675 1986
340 -19.10 5.36 1.56 0.00 0.00 0.00 0.44 660 1965
350 -20.86 5.69 1.65 0.00 0.00 0.00 0.45 646 1944
360 -22.71 6.02 1.75 0.00 0.00 0.00 0.47 633 1924
370 -24.66 6.36 1.85 0.00 0.00 0.00 0.49 619 1903
380 -26.71 6.71 1.95 0.00 0.00 0.00 0.50 606 1883
390 -28.85 7.06 2.05 0.00 0.00 0.00 0.52 593 1862
400 -31.09 7.42 2.16 0.00 0.00 0.00 0.53 580 1842
410 -33.44 7.79 2.26 0.00 0.00 0.00 0.55 568 1822
420 -35.89 8.16 2.37 0.00 0.00 0.00 0.57 556 1803
430 -38.44 8.53 2.48 0.00 0.00 0.00 0.58 544 1783
440 -41.11 8.92 2.59 0.00 0.00 0.00 0.60 532 1763
450 -43.89 9.31 2.71 0.00 0.00 0.00 0.62 520 1744
460 -46.78 9.71 2.82 0.00 0.00 0.00 0.64 509 1725
470 -49.79 10.11 2.94 0.00 0.00 0.00 0.65 498 1706
480 -52.92 10.52 3.06 0.00 0.00 0.00 0.67 487 1687
490 -56.17 10.94 3.18 0.00 0.00 0.00 0.69 476 1668
500 -59.54 11.37 3.31 0.00 0.00 0.00 0.71 466 1650
510 -63.05 11.80 3.43 0.00 0.00 0.00 0.72 455 1632
520 -66.68 12.24 3.56 0.00 0.00 0.00 0.74 445 1614
530 -70.45 12.69 3.69 0.00 0.00 0.00 0.76 435 1596
540 -74.35 13.15 3.82 0.00 0.00 0.00 0.78 426 1578
550 -78.39 13.61 3.96 0.00 0.00 0.00 0.80 416 1560
560 -82.58 14.08 4.10 0.00 0.00 0.00 0.82 407 1543
570 -86.91 14.56 4.23 0.00 0.00 0.00 0.84 398 1526
580 -91.39 15.04 4.38 0.00 0.00 0.00 0.86 389 1509
590 -96.03 15.54 4.52 0.00 0.00 0.00 0.88 381 1492
600 -100.82 16.04 4.67 0.00 0.00 0.00 0.90 372 1475
610 -105.77 16.55 4.82 0.00 0.00 0.00 0.92 364 1459
620 -110.88 17.08 4.97 0.00 0.00 0.00 0.94 356 1442
630 -116.16 17.60 5.12 0.00 0.00 0.00 0.96 348 1426
640 -121.62 18.14 5.28 0.00 0.00 0.00 0.98 340 1411
650 -127.24 18.69 5.44 0.00 0.00 0.00 1.00 333 1395
660 -133.05 19.25 5.60 0.00 0.00 0.00 1.02 326 1380
670 -139.04 19.81 5.76 0.00 0.00 0.00 1.05 318 1365
680 -145.21 20.39 5.93 0.00 0.00 0.00 1.07 312 1350
690 -151.57 20.97 6.10 0.00 0.00 0.00 1.09 305 1335
700 -158.13 21.57 6.27 0.00 0.00 0.00 1.11 298 1321
710 -164.89 22.18 6.45 0.00 0.00 0.00 1.14 292 1307
720 -171.86 22.79 6.63 0.00 0.00 0.00 1.16 286 1293
730 -179.03 23.42 6.81 0.00 0.00 0.00 1.18 280 1279
740 -186.41 24.05 7.00 0.00 0.00 0.00 1.21 274 1266
750 -194.01 24.70 7.18 0.00 0.00 0.00 1.23 269 1253
760 -201.83 25.36 7.38 0.00 0.00 0.00 1.25 263 1240
770 -209.88 26.03 7.57 0.00 0.00 0.00 1.28 258 1228
780 -218.16 26.71 7.77 0.00 0.00 0.00 1.30 253 1216
790 -226.67 27.40 7.97 0.00 0.00 0.00 1.33 248 1204
800 -235.42 28.10 8.17 0.00 0.00 0.00 1.35 243 1193
810 -244.42 28.81 8.38 0.00 0.00 0.00 1.38 239 1181
820 -253.66 29.54 8.59 0.00 0.00 0.00 1.40 234 1171
830 -263.16 30.28 8.81 0.00 0.00 0.00 1.43 230 1160
840 -272.92 31.02 9.02 0.00 0.00 0.00 1.46 226 1150
850 -282.94 31.78 9.25 0.00 0.00 0.00 1.48 222 1140
860 -293.23 32.56 9.47 0.00 0.00 0.00 1.51 218 1130
870 -303.79 33.34 9.70 0.00 0.00 0.00 1.53 215 1121
- Sound Barrier (1116 fps) -
880 -314.62 34.14 9.93 0.00 0.00 0.00 1.56 211 1112
890 -325.74 34.95 10.17 0.00 0.00 0.00 1.59 208 1103
900 -337.14 35.77 10.41 0.00 0.00 0.00 1.62 205 1095
910 -349.03 36.62 10.65 0.00 0.00 0.00 1.64 202 1086
920 -361.02 37.47 10.90 0.00 0.00 0.00 1.67 199 1078
930 -373.31 38.32 11.15 0.00 0.00 0.00 1.70 196 1071
940 -385.91 39.20 11.40 0.00 0.00 0.00 1.73 193 1063
950 -398.81 40.08 11.66 0.00 0.00 0.00 1.76 191 1056
960 -412.02 40.98 11.92 0.00 0.00 0.00 1.78 188 1049
970 -425.55 41.89 12.18 0.00 0.00 0.00 1.81 186 1042
980 -439.40 42.81 12.45 0.00 0.00 0.00 1.84 183 1035
990 -453.57 43.74 12.72 0.00 0.00 0.00 1.87 181 1029
1000 -468.07 44.69 13.00 0.00 0.00 0.00 1.90 179 1022
1010 -482.90 45.65 13.28 0.00 0.00 0.00 1.93 177 1016
1020 -498.07 46.62 13.56 0.00 0.00 0.00 1.96 174 1010

black hills 77 tmk 14.5

Drag Function: G1
Ballistic Coefficient: 0.420
Bullet Weight: 77 gr
Initial Velocity: 2550 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 0 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1020 yd
Maximum Range: 5324 yd
Step Size: 10 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.00 0.00 0.00 0.00 1112 2550
10 -1.99 18.65 5.42 0.00 0.00 0.00 0.01 1094 2529
20 -1.53 7.26 2.11 0.00 0.00 0.00 0.02 1076 2508
30 -1.14 3.60 1.05 0.00 0.00 0.00 0.04 1058 2488
40 -0.80 1.90 0.55 0.00 0.00 0.00 0.05 1041 2467
50 -0.52 0.98 0.29 0.00 0.00 0.00 0.06 1024 2447
60 -0.29 0.46 0.13 0.00 0.00 0.00 0.07 1007 2426
70 -0.12 0.17 0.05 0.00 0.00 0.00 0.09 990 2406
80 -0.02 0.02 0.01 0.00 0.00 0.00 0.10 973 2386
90 0.03 -0.03 -0.01 0.00 0.00 0.00 0.11 957 2366
100 0.01 -0.01 0.00 0.00 0.00 0.00 0.12 941 2346
110 -0.07 0.06 0.02 0.00 0.00 0.00 0.14 925 2326
120 -0.22 0.17 0.05 0.00 0.00 0.00 0.15 910 2306
130 -0.43 0.31 0.09 0.00 0.00 0.00 0.16 894 2287
140 -0.71 0.48 0.14 0.00 0.00 0.00 0.18 879 2267
150 -1.05 0.67 0.19 0.00 0.00 0.00 0.19 864 2247
160 -1.46 0.87 0.25 0.00 0.00 0.00 0.20 849 2228
170 -1.95 1.09 0.32 0.00 0.00 0.00 0.22 834 2209
180 -2.50 1.33 0.39 0.00 0.00 0.00 0.23 820 2190
190 -3.13 1.57 0.46 0.00 0.00 0.00 0.24 806 2170
200 -3.83 1.83 0.53 0.00 0.00 0.00 0.26 791 2151
210 -4.61 2.09 0.61 0.00 0.00 0.00 0.27 778 2132
220 -5.46 2.37 0.69 0.00 0.00 0.00 0.28 764 2114
230 -6.39 2.65 0.77 0.00 0.00 0.00 0.30 750 2095
240 -7.40 2.94 0.86 0.00 0.00 0.00 0.31 737 2076
250 -8.49 3.24 0.94 0.00 0.00 0.00 0.33 724 2058
260 -9.66 3.55 1.03 0.00 0.00 0.00 0.34 711 2039
270 -10.92 3.86 1.12 0.00 0.00 0.00 0.36 698 2021
280 -12.26 4.18 1.22 0.00 0.00 0.00 0.37 686 2003
290 -13.69 4.50 1.31 0.00 0.00 0.00 0.39 673 1984
300 -15.20 4.84 1.41 0.00 0.00 0.00 0.40 661 1966
310 -16.81 5.18 1.51 0.00 0.00 0.00 0.42 649 1948
320 -18.51 5.52 1.61 0.00 0.00 0.00 0.43 637 1931
330 -20.30 5.87 1.71 0.00 0.00 0.00 0.45 626 1913
340 -22.18 6.23 1.81 0.00 0.00 0.00 0.46 614 1895
350 -24.17 6.59 1.92 0.00 0.00 0.00 0.48 603 1878
360 -26.25 6.96 2.02 0.00 0.00 0.00 0.50 592 1860
370 -28.43 7.33 2.13 0.00 0.00 0.00 0.51 581 1843
380 -30.71 7.72 2.24 0.00 0.00 0.00 0.53 570 1826
390 -33.10 8.10 2.36 0.00 0.00 0.00 0.55 559 1808
400 -35.60 8.50 2.47 0.00 0.00 0.00 0.56 549 1792
410 -38.20 8.89 2.59 0.00 0.00 0.00 0.58 539 1775
420 -40.91 9.30 2.71 0.00 0.00 0.00 0.60 528 1758
430 -43.74 9.71 2.82 0.00 0.00 0.00 0.61 518 1741
440 -46.68 10.13 2.95 0.00 0.00 0.00 0.63 509 1725
450 -49.74 10.55 3.07 0.00 0.00 0.00 0.65 499 1708
460 -52.92 10.98 3.19 0.00 0.00 0.00 0.67 490 1692
470 -56.21 11.42 3.32 0.00 0.00 0.00 0.68 480 1676
480 -59.64 11.86 3.45 0.00 0.00 0.00 0.70 471 1660
490 -63.18 12.31 3.58 0.00 0.00 0.00 0.72 462 1644
500 -66.86 12.77 3.71 0.00 0.00 0.00 0.74 453 1628
510 -70.67 13.23 3.85 0.00 0.00 0.00 0.76 445 1613
520 -74.61 13.70 3.98 0.00 0.00 0.00 0.78 436 1597
530 -78.69 14.17 4.12 0.00 0.00 0.00 0.79 428 1582
540 -82.90 14.66 4.26 0.00 0.00 0.00 0.81 420 1567
550 -87.26 15.15 4.41 0.00 0.00 0.00 0.83 412 1552
560 -91.77 15.64 4.55 0.00 0.00 0.00 0.85 404 1537
570 -96.42 16.15 4.70 0.00 0.00 0.00 0.87 396 1522
580 -101.22 16.66 4.85 0.00 0.00 0.00 0.89 389 1507
590 -106.17 17.18 5.00 0.00 0.00 0.00 0.91 381 1493
600 -111.28 17.71 5.15 0.00 0.00 0.00 0.93 374 1478
610 -116.55 18.24 5.31 0.00 0.00 0.00 0.95 367 1464
620 -121.98 18.78 5.46 0.00 0.00 0.00 0.97 360 1450
630 -127.57 19.33 5.62 0.00 0.00 0.00 0.99 353 1436
640 -133.34 19.89 5.79 0.00 0.00 0.00 1.01 346 1423
650 -139.27 20.46 5.95 0.00 0.00 0.00 1.04 339 1409
660 -145.38 21.03 6.12 0.00 0.00 0.00 1.06 333 1396
670 -151.67 21.61 6.29 0.00 0.00 0.00 1.08 327 1382
680 -158.14 22.20 6.46 0.00 0.00 0.00 1.10 321 1369
690 -164.80 22.80 6.63 0.00 0.00 0.00 1.12 315 1356
700 -171.64 23.41 6.81 0.00 0.00 0.00 1.14 309 1344
710 -178.68 24.03 6.99 0.00 0.00 0.00 1.17 303 1331
720 -185.92 24.65 7.17 0.00 0.00 0.00 1.19 297 1319
730 -193.35 25.29 7.36 0.00 0.00 0.00 1.21 292 1307
740 -200.99 25.93 7.54 0.00 0.00 0.00 1.24 287 1295
750 -208.83 26.59 7.73 0.00 0.00 0.00 1.26 282 1283
760 -216.89 27.25 7.93 0.00 0.00 0.00 1.28 276 1272
770 -225.16 27.92 8.12 0.00 0.00 0.00 1.31 272 1260
780 -233.65 28.60 8.32 0.00 0.00 0.00 1.33 267 1249
790 -242.36 29.29 8.52 0.00 0.00 0.00 1.35 262 1238
800 -251.30 29.99 8.72 0.00 0.00 0.00 1.38 258 1228
810 -260.47 30.70 8.93 0.00 0.00 0.00 1.40 253 1217
820 -269.87 31.43 9.14 0.00 0.00 0.00 1.43 249 1207
830 -279.52 32.16 9.35 0.00 0.00 0.00 1.45 245 1197
840 -289.40 32.90 9.57 0.00 0.00 0.00 1.48 241 1187
850 -299.53 33.65 9.79 0.00 0.00 0.00 1.50 237 1178
860 -309.91 34.41 10.01 0.00 0.00 0.00 1.53 233 1168
870 -320.55 35.18 10.23 0.00 0.00 0.00 1.55 230 1159
880 -331.45 35.96 10.46 0.00 0.00 0.00 1.58 226 1151
890 -342.60 36.76 10.69 0.00 0.00 0.00 1.61 223 1142
900 -354.03 37.56 10.93 0.00 0.00 0.00 1.63 220 1134
910 -365.92 38.39 11.17 0.00 0.00 0.00 1.66 217 1125
920 -377.89 39.22 11.41 0.00 0.00 0.00 1.69 214 1117
- Sound Barrier (1116 fps) -
930 -390.14 40.05 11.65 0.00 0.00 0.00 1.71 211 1110
940 -402.67 40.90 11.90 0.00 0.00 0.00 1.74 208 1102
950 -415.49 41.76 12.15 0.00 0.00 0.00 1.77 205 1095
960 -428.60 42.63 12.40 0.00 0.00 0.00 1.80 202 1088
970 -442.00 43.51 12.66 0.00 0.00 0.00 1.82 200 1081
980 -455.70 44.40 12.91 0.00 0.00 0.00 1.85 197 1074
990 -469.70 45.30 13.18 0.00 0.00 0.00 1.88 195 1068
1000 -484.01 46.21 13.44 0.00 0.00 0.00 1.91 193 1061
1010 -498.62 47.14 13.71 0.00 0.00 0.00 1.94 190 1055
1020 -513.55 48.07 13.98 0.00 0.00 0.00 1.96 188 1049

black hills mk262 14.5

Drag Function: G1
Ballistic Coefficient: 0.362
Bullet Weight: 77 gr
Initial Velocity: 2550 fps
Sight Height : 2.5 in
Shooting Angle: 0°
Wind Speed: 0 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1020 yd
Maximum Range: 4774 yd
Step Size: 10 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (MIL) (in) (MOA) (MIL) (s) (ft.lbf) (ft/s)
0 -2.50 0.00 0.00 0.00 0.00 0.00 0.00 1112 2550
10 -1.98 18.64 5.42 0.00 0.00 0.00 0.01 1091 2525
20 -1.53 7.25 2.11 0.00 0.00 0.00 0.02 1070 2501
30 -1.13 3.59 1.04 0.00 0.00 0.00 0.04 1050 2478
40 -0.79 1.89 0.55 0.00 0.00 0.00 0.05 1030 2454
50 -0.51 0.97 0.28 0.00 0.00 0.00 0.06 1010 2430
60 -0.29 0.46 0.13 0.00 0.00 0.00 0.07 991 2407
70 -0.12 0.17 0.05 0.00 0.00 0.00 0.09 971 2383
80 -0.02 0.03 0.01 0.00 0.00 0.00 0.10 953 2360
90 0.02 -0.02 -0.01 0.00 0.00 0.00 0.11 934 2337
100 -0.01 0.01 0.00 0.00 0.00 0.00 0.12 916 2314
110 -0.09 0.08 0.02 0.00 0.00 0.00 0.14 898 2291
120 -0.25 0.20 0.06 0.00 0.00 0.00 0.15 880 2268
130 -0.47 0.35 0.10 0.00 0.00 0.00 0.16 863 2246
140 -0.76 0.52 0.15 0.00 0.00 0.00 0.18 845 2223
150 -1.12 0.71 0.21 0.00 0.00 0.00 0.19 828 2201
160 -1.56 0.93 0.27 0.00 0.00 0.00 0.20 812 2179
170 -2.06 1.16 0.34 0.00 0.00 0.00 0.22 795 2157
180 -2.64 1.40 0.41 0.00 0.00 0.00 0.23 779 2135
190 -3.30 1.66 0.48 0.00 0.00 0.00 0.25 763 2113
200 -4.04 1.93 0.56 0.00 0.00 0.00 0.26 748 2091
