Ballistic Trajectory Calculator

Use this ballistic calculator in order to calculate the flight path of a bullet given the shooting parameters that meet your conditions. This calculator will produce a ballistic trajectory chart that shows the bullet drop, bullet energy, windage, and velocity. It will a produce a line graph showing the bullet drop and flight path of the bullet. By adding trajectories to the panel on the right you may produce charts and graphs that show the different trajectories side by side. This can be useful in comparing cartridges or loads.

Single Trajectory Graph & Chart [?]
Drag Function: [?]
Ballistic Coefficient:[?]
Bullet Weight: [?] (gr)
Initial Velocity: [?] (fps)
Zero Range: [?] (yd)
Sight Height: [?] (in)
Shooting Angle: [?] (deg)
Wind Speed: [?] (mph)
Wind Angle: [?] (deg)
Correct for Atmosphere: [?]
Altitude: [?] (ft)
Temperature: [?] (F)
Barometric Pressure:[?] (hg)
Relative Humidity: [?] (%)
Show Sound Barrier: [?]
Chart Range: [?] (yd)
Chart Step Size: [?] (yd)
Multiple Trajectory Graph [?]
Trajectories
Width: (px)
Height: (px)
Range: (yd)
Chart Step Size: (yd)
Label:
Chart Column Customization [?]

Create Column

Data:
Units:
Color: #

Chart Columns



 Ballistic Trajectory Chart
Drag Function: G1
Ballistic Coefficient: .475
Bullet Weight: 168 gr
Initial Velocity: 2700 fps
Sight Height : 1.5 in
Shooting Angle: 0°
Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 100 yd
Chart Range: 1000 yd
Maximum Range: 5900 yd
Step Size: 25 yd
International Standard Atmosphere
Altitude: Sea Level (0 ft)
Barometric Pressure: 29.92 Hg
Temperature: 59° F
Relative Humidity: 50%
Speed of Sound: 1116 fps

Range Range Elevation Elevation Elevation Windage Windage Windage Time Energy Vel[x+y]
(yd) (m) (cm) (MOA) (MIL) (cm) (MOA) (MIL) (s) (J) (m/s)
0 0 -3.81 0.00 0.00 0.08 0.00 0.00 0.00 3688 823
25 23 -1.64 2.45 0.71 0.20 0.29 0.09 0.03 3559 808
50 46 -0.27 0.20 0.06 0.53 0.40 0.12 0.06 3434 794
75 69 0.29 -0.15 -0.04 1.10 0.55 0.16 0.09 3312 780
100 92 0.01 0.00 0.00 1.91 0.72 0.21 0.12 3195 766
125 114 -1.15 0.35 0.10 2.96 0.89 0.26 0.15 3080 752
150 137 -3.22 0.81 0.23 4.25 1.06 0.31 0.18 2969 738
175 160 -6.22 1.34 0.39 5.81 1.25 0.36 0.21 2860 725
200 183 -10.21 1.92 0.56 7.62 1.43 0.42 0.24 2755 711
225 206 -15.20 2.54 0.74 9.71 1.62 0.47 0.27 2653 698
250 229 -21.25 3.19 0.93 12.07 1.81 0.53 0.30 2554 685
275 252 -28.39 3.88 1.13 14.72 2.01 0.59 0.34 2458 672
300 274 -36.67 4.59 1.34 17.67 2.21 0.64 0.37 2364 659
325 297 -46.13 5.33 1.55 20.91 2.42 0.70 0.41 2274 646
350 320 -56.82 6.10 1.77 24.47 2.63 0.76 0.44 2186 634
375 343 -68.78 6.89 2.01 28.34 2.84 0.83 0.48 2101 621
400 366 -82.08 7.71 2.24 32.54 3.06 0.89 0.52 2018 609
425 389 -96.75 8.56 2.49 37.09 3.28 0.95 0.56 1938 597
450 412 -112.87 9.43 2.74 41.98 3.51 1.02 0.59 1861 585
475 434 -130.49 10.33 3.00 47.22 3.74 1.09 0.63 1786 573
500 457 -149.67 11.25 3.27 52.84 3.97 1.16 0.67 1714 561
525 480 -170.49 12.21 3.55 58.83 4.21 1.23 0.72 1644 549
550 503 -193.00 13.19 3.84 65.21 4.46 1.30 0.76 1577 538
575 526 -217.28 14.20 4.13 71.98 4.71 1.37 0.80 1512 527
600 549 -243.41 15.25 4.44 79.17 4.96 1.44 0.84 1449 516
625 572 -271.46 16.33 4.75 86.78 5.22 1.52 0.89 1389 505
650 594 -301.53 17.44 5.07 94.81 5.48 1.59 0.93 1331 494
675 617 -333.69 18.58 5.41 103.29 5.75 1.67 0.98 1276 484
700 640 -368.04 19.76 5.75 112.21 6.03 1.75 1.03 1222 474
725 663 -404.67 20.98 6.10 121.60 6.30 1.83 1.08 1171 464
750 686 -443.69 22.24 6.47 131.46 6.59 1.92 1.13 1122 454
775 709 -485.20 23.53 6.85 141.80 6.88 2.00 1.18 1075 444
800 732 -529.30 24.87 7.23 152.63 7.17 2.09 1.23 1031 435
825 754 -576.11 26.25 7.64 163.95 7.47 2.17 1.28 988 426
850 777 -625.75 27.67 8.05 175.79 7.77 2.26 1.34 947 417
875 800 -678.33 29.14 8.48 188.14 8.08 2.35 1.39 909 408
900 823 -733.98 30.66 8.92 201.00 8.40 2.44 1.45 872 400
925 846 -792.84 32.22 9.37 214.39 8.71 2.53 1.51 837 392
950 869 -855.03 33.84 9.84 228.30 9.03 2.63 1.57 805 384
975 892 -920.68 35.50 10.33 242.73 9.36 2.72 1.63 774 377
1000 914 -989.94 37.22 10.83 257.69 9.69 2.82 1.69 745 370
shooting chronograph

Keep in mind this is an approximation and although it is quite accurate it should never replace first-hand experience of shooting your specific firearm and ammunition to determine the bullet drop and windage at different ranges and conditions. To make it as accurate as possible, it is important that you input the most accurate information that represents shooting conditions, your firearm, and cartridge. The two most important variables are the Initial Velocity and the Ballistic Coefficient. If you do not have a Shooting Chronograph, I strongly suggest you purchase one. It is a great investment if you want to get into long range shooting and will be especially useful if you handload.

I want this to be the best ballistic trajectory calculator out there. Please let me know how it can be improved upon. You can find an email form and contact information here. Thank you.